| Tournament information | |
|---|---|
| Location | Rome, Italy | 
| Established | 1989 | 
| Course(s) | Olgiata Golf Club | 
| Par | 72 | 
| Tour(s) | Ladies European Tour | 
| Format | 54-hole Stroke play | 
| Final year | 1991 | 
| Final champion | |
|  Laura Davies | |
The Rome Classic was a women's professional golf tournament on the Ladies European Tour that took place at the Olgiata Golf Club in Italy.
Winners
| Year | Winner | Country | |
|---|---|---|---|
| Valextra Classic | |||
| 1991 | Laura Davies |  England | |
| 1990 | Florence Descampe | .svg.png.webp) Belgium | |
| Rome Classic | |||
| 1989 | Sofia Grönberg-Whitmore |  Sweden | |
Source:[1]
References
- ↑ "LET Past Tournament Winners". GolfToday. Retrieved 23 November 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.