| Tournament information | |
|---|---|
| Location | Atakum, Samsun, Turkey |
| Established | 2010 |
| Course(s) | Samsun Golf Course |
| Par | 72 |
| Length | 6,710 yards (6,140 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €200,000 |
| Month played | April |
| Final year | 2019 |
| Tournament record score | |
| Aggregate | 265 Francesco Laporta (2019) 265 Connor Syme (2019) |
| To par | −23 as above |
| Final champion | |
| Location Map | |
![]() Samsun GC Location in Turkey | |
The Turkish Airlines Challenge is a golf tournament on the Challenge Tour, played in Turkey. It was first played in 2010 when Charlie Ford triumphed in a sudden-death playoff over Oscar Florén. It returned in 2014.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| 2019 | 265 | −23 | Playoff[lower-alpha 1] | Samsun | |||
| 2018 | 270 | −18 | 3 strokes | Gloria | |||
| 2017 | 267 | −21 | 4 strokes | Gloria | |||
| 2016 | 268 | −20 | 1 stroke | Gloria | |||
| 2015 | 274 | −14 | 4 strokes | Gloria | |||
| 2014 | 286 | −2 | 2 strokes | National | |||
| 2011–2013: No tournament | |||||||
| 2010 | 277 | −11 | Playoff[lower-alpha 2] | Carya | |||
Notes
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
