| State Treasurer of Virginia | |
|---|---|
| Style | The Honorable |
| Website | Department of the Treasury |
The Virginia state treasurer is the head of the Virginia Department of the Treasury. They are the primary manager of the state's multi-billion dollar investment portfolio and oversee the issuance of bonds and management of debt in excess of $15 billion.
The current Virginia state treasurer is David L. Richardson, who was appointed by Governor Glenn Youngkin in June 2022.[1]
Partial list of treasurers
| Name | Term |
|---|---|
| John Preston | 1809 to 1819 |
| Robert N. Butler | 1846 to 1853 |
| George Rye | 1868 to 1871[2] |
| Robert M. T. Hunter | 1874 to 1879 |
| Corbin Miller Reynolds | 1879 to 1881 |
| Isaac R. Barksdale | 1883 to 1886 |
| Asher W. Harman Jr. | 1886 to 1917 |
| Clarence H. Urner | 1917 to 1918 |
| Charles A. Johnston | 1918 to 1924 |
| John M. Purcell | 1924 to 19?? |
| W. Tayloe Murphy Sr. | 1942 to 1947 |
| Jesse W. Dillon | 1947 to 1957 |
| E. B. Pendleton Jr. | 1957 to 1962 |
| Lewis H. Vaden | 1962 to 1970 |
| Walter Craigie | 1970 to 1972 |
| Robert C. Watts Jr. | 1974 to 1981 |
| Burr Boehm | 1981 to 1986 |
| William C. Wiley | 1986 to 1988 |
| Alice Handy | 1988 to 1990 |
| Eddie N. Moore Jr. | 1990 to 1993 |
| Ronald L. Tillett | 1993 to 1996 |
| Susan Dewey | 1996 to 1999 |
| Mary G. Morris | 1999 to 2001 |
| Jody Wagner | 2002 to 2006 |
| Braxton Powell | 2006 to 2008 |
| Manju Ganeriwala | 2009 to 2022 |
| David L. Richardson | 2022 to present |
External links
References
- ↑ Martz, Michael (June 27, 2022). "Retirements transform state finance agencies". Richmond Times-Dispatch. Retrieved July 15, 2022.
- ↑ "THE EXCOMMUNICATION OF GEORGE RYE" (PDF). Archived from the original (PDF) on 2021-05-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.