| Thrissur | |
|---|---|
| Constituency for the Kerala Legislative Assembly | |
![]() Government Engineering College, Thrissur, the second-oldest Govt. Engineering College in the state. | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Thrissur |
| Established | 1957 - present |
| Total electors | 1,72,358 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI |
| Alliance | LDF |
| Elected year | 2021 |
Thrissur is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the 7 state legislative assembly constituencies included in the Thrissur Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is P. Balachandran of CPI.
Local self-governed segments
Thrissur Niyama Sabha constituency is composed of the following 41 wards of the Thrissur Municipal Corporation:[2]
| Ward no. | Name | Ward no. | Name | Ward no. | Name |
|---|---|---|---|---|---|
| 1 | Punkunnam | 2 | Kuttankulangara | 3 | Patturaikkal |
| 4 | Viyyoor | 5 | Peringavu | 6 | Ramavarmapuram |
| 7 | Kuttumukku | 8 | Villadam | 9 | Cherur |
| 10 | Mukkattukara | 11 | Gandhinagar | 12 | Chembukkavu |
| 13 | Kizhakkumpattukara | 14 | Paravattani | 15 | Ollukkara |
| 16 | Nettissery | 19 | Krishnapuram | 20 | Kalathodu |
| 21 | Nadathara | 22 | Chelakkottukara | 23 | Mission Quarters |
| 27 | Kuttanellur | 33 | Chiyyaram North | 34 | Kannamkulangara |
| 35 | Pallikulam | 36 | Thekkinkadu | 37 | Kottappuram |
| 38 | Poothole | 39 | Kokkala | 40 | Vadookkara |
| 45 | Karyattukara | 46 | Chettupuzha | 47 | Pullazhi |
| 48 | Olarikara | 49 | Elthuruth | 50 | Laloor |
| 51 | Aranattukara | 52 | Kanattukara | 53 | Ayyanthole |
| 54 | Civil Station | 55 | Puthurkkara |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
Independent INC BLD NDP CPI CPI(M)
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | A. R. Menon | Ind. | 1957 – 1960 | |
| 1960 | 2nd | T. A. Dharmaja Iyer | INC | 1960 – 1965 | |
| 1967 | 3rd | K. Sekharan Nair | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | Joseph Mundassery | Ind. | 1970 - 1972 | |
| 1972* | P. A. Antony | INC | 1972 - 1977 | ||
| 1977 | 5th | K. J. George | BLD | 1977 – 1980 | |
| 1980 | 6th | M. K. Kannan | CPI(M) | 1980 – 1982 | |
| 1982 | 7th | Therambil Ramakrishnan | NDP | 1982 – 1987 | |
| 1987 | 8th | E. K. Menon | CPI(M) | 1987 – 1991 | |
| 1991 | 9th | Therambil Ramakrishnan | INC | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | V. S. Sunil Kumar | CPI | 2016 – 2021 | |
| 2021 | 15th | P. Balachandran | 2021- Present | ||
* Bypoll
Election results
Niyamasabha Election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Balachandran | 44,263 | 34.25 | ||
| INC | Padmaja Venugopal | 43,317 | 33.52 | ||
| BJP | Suresh Gopi | 40,457 | 31.30 | ||
| NOTA | None of the above | 712 | 0.56 | ||
| Independent | Ajith Menon Ponnemkattil | 252 | 0.19 | - | |
| IGP | Thrissur Mukundan | 225 | 0.17 | ||
| Margin of victory | 946 | 0.33 | |||
| CPI hold | Swing | ||||
| Turnout | 1,29,237 | 70.73 | |||
Niyamasabha Election 2016
There were 1,72,358 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | V. S. Sunil Kumar | 53,664 | 42.19 | ||
| INC | Padmaja Venugopal | 46,677 | 36.70 | ||
| BJP | B. Gopalakrishnan | 24,748 | 19.46 | ||
| NOTA | None of the above | 1,128 | 0.89 | - | |
| Independent | Anthony J. Maliakal | 256 | 0.20 | - | |
| SP | P. S. Unnikrishnan | 226 | 0.18 | - | |
| PDP | Raji Mani | 154 | 0.12 | - | |
| SUCI(C) | M. Pradeepan | 111 | 0.09 | - | |
| IGP | Santhakumari K. V. | 74 | 0.06 | - | |
| Margin of victory | 6,987 | 5.49 | N/A | ||
| CPI gain from INC | Swing | ||||
| Turnout | 1,27,191 | 73.79 | |||
Niyamasabha Election 2011
There were 1,61,886 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Therambil Ramakrishnan | 59,991 | 53.19 | ||
| CPI | P. Balachandran | 43,822 | 38.85 | ||
| BJP | Ravikumar Uppath | 6,697 | 5.94 | ||
| Independent | Therambil Radhakrishnan | 1,405 | 1.25 | ||
| BSP | A. Jayaram | 879 | 0.78 | ||
| Margin of victory | 16,169 | 14.34 | |||
| INC hold | Swing | ||||
| Turnout | 1,27,191 | 73.79 | |||
See also
References
- ↑ "CONSTITUENCIES IN KERALA". Kerala Assembly. Retrieved 25 September 2011.
- ↑ "Local Self Governments in Assembly Constituencies of Thrissur District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
