| Thodupuzha | |
|---|---|
| Constituency for the Kerala Legislative Assembly | |
![]() Thodupuzha Civil Station | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Idukki |
| Established | 1957 |
| Total electors | 1,95,987 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Kerala Congress |
| Alliance | UDF |
| Elected year | 2021 |
Thodupuzha State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Idukki Lok Sabha constituency.
Local self governed segments
Thodupuzha Niyamasabha constituency is composed of the following local self-governed segments:[1]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Thodupuzha | Municipality | Thodupuzha |
| 2 | Edavetty | Grama panchayat | Thodupuzha |
| 3 | Karimannoor | Grama panchayat | Thodupuzha |
| 4 | Karimkunnam | Grama panchayat | Thodupuzha |
| 5 | Kodikulam | Grama panchayat | Thodupuzha |
| 6 | Kumaramangalam | Grama panchayat | Thodupuzha |
| 7 | Manakkad | Grama panchayat | Thodupuzha |
| 8 | Muttom | Grama panchayat | Thodupuzha |
| 9 | Purapuzha | Grama panchayat | Thodupuzha |
| 10 | Udumbannoor | Grama panchayat | Thodupuzha |
| 11 | Vannappuram | Grama panchayat | Thodupuzha |
| 12 | Velliyamattom | Grama panchayat | Thodupuzha |
| 13 | Alacode | Grama panchayat | Thodupuzha and Idukki |
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | C. A. Mathew(Mathew Choorapuzha) | INC | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | K. C. Zacharia | Ind. | 1967 – 1970 | |
| 1970 | 4th | P. J. Joseph | KEC | 1970 – 1977 | |
| 1977 | 5th | 1977 – 1980 | |||
| 1980 | 6th | KC(J) | 1980 – 1982 | ||
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | P. T. Thomas | Indian National Congress | 1991 – 1996 | |
| 1996 | 10th | P. J. Joseph | Kerala Congress | 1996 – 2001 | |
| 2001 | 11th | P. T. Thomas | Indian National Congress | 2001 – 2006 | |
| 2006 | 12th | P. J. Joseph | Kerala Congress | 2006 – 2011 | |
| 2011 | 13th | KC(M) | 2011 – 2016 | ||
| 2016 | 14th | 2016 – 2021 | |||
| 2021 | 15th | KEC | 2021–Present | ||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
Niyamasabha Election 2016
There were 1,95,987 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. J. Joseph | 76,177 | 54.08 | ||
| Independent | Roy Varicattu | 30,977 | 21.08 | ||
| BDJS | S. Praveen | 28,845 | 20.37 | ||
| SDPI | Roy Arackal | 1,294 | 0.91 | ||
| NOTA | None of the above | 1,219 | 0.86 | - | |
| SUCI(C) | Nisha Jimmy | 811 | 0.57 | ||
| PDP | Najeeb Kalarickal | 710 | 0.50 | - | |
| BSP | P. J. Ambily | 440 | 0.31 | ||
| Independent | Santhosh P. K. | 292 | 0.21 | - | |
| Independent | K. M. Veenas | 228 | 0.16 | - | |
| Independent | Pareeth | 194 | 0.14 | - | |
| Margin of victory | 45,587 | 32.20 | |||
| Turnout | 1,41,574 | 72.24 | |||
| KC(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,77,529 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. J. Joseph | 66,325 | 51.92 | ||
| Independent | Joseph Augustine | 43,457 | 34.02 | ||
| BJP | P. M. Velayudhan | 10,049 | 7.87 | ||
| SDPI | M. A. Najeeb | 5,386 | 4.22 | ||
| BSP | Binu Sebastian | 677 | 0.53 | - | |
| Independent | C. R. Dileep Kumar | 655 | 0.51 | - | |
| Independent | T. S. Sreenivasan | 482 | 0.38 | - | |
| Independent | Joman John | 282 | 0.22 | - | |
| SUCI(C) | Siby C. Mathew | 246 | 0.19 | ||
| KJ | Shibu Mon | 179 | 0.14 | - | |
| Margin of victory | 22,868 | 17.90 | |||
| Turnout | 1,27,738 | 71.95 | |||
| KC(M) hold | Swing | ||||
See also
Notes
References
- ↑ "State Assembly constituencies in Idukki district, Kerala". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
