| Taschensee | |
|---|---|
![]()  | |
![]() Taschensee  | |
| Location | Scharbeutz, Schleswig-Holstein | 
| Coordinates | 54°2′57″N 10°42′24″E / 54.04917°N 10.70667°E | 
| Primary inflows | Gösebek | 
| Primary outflows | Gösebek | 
| Basin countries | Germany | 
| Surface area | 0.4 km2 (0.15 sq mi) | 
| Max. depth | 9.6 m (31 ft) | 
| Surface elevation | 22.18 m (72.8 ft) | 
Taschensee is a lake in Scharbeutz, Schleswig-Holstein, Germany. At an elevation of 22,18 m, its surface area is 0.4 km².
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

