| Taleigao | |
|---|---|
| Constituency No. 12 for the Goa Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Goa |
| District | North Goa |
| LS constituency | North Goa |
| Total electors | 30,023[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 8th Goa Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Taleigao Assembly constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India.[2] Taleigao is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1989 | Somnath Jurwarkar | Indian National Congress | |
| 1994 | |||
| 1999 | |||
| 2002 | Atanasio Monserrate | United Goans Democratic Party | |
| 2005^ | Indian National Congress | ||
| 2007 | United Goans Democratic Party | ||
| 2012[3] | Jennifer Monserrate | Indian National Congress | |
| 2017[4] | Bharatiya Janata Party | ||
| 2022 | |||
^ by-poll
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jennifer Monserrate | 10,167 | 43.38 | ||
| INC | Tony Rodrigues | 8126 | 34.67 | ||
| AAP | Cecille Rodrigues [5] | 2607 | 11.12 | ||
| RGP | Joseph Roncon | 1651 | 7.05 | ||
| NOTA | None of the Above | 421 | 1.8 | ||
| MGP | Subhangi Sawant | 123 | 0.52 | ||
| Majority | |||||
| Turnout | 23,435 | 75.38% | -5.57% | ||
| BJP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jennifer Monserrate | 11,534 | 51.71% | +0.83% | |
| BJP | Dattaprasad Naik | 8,679 | 38.91% | -6.48% | |
| AAP | Cecile Rodrigues | 1,976 | 8.86% | New | |
| NOTA | None of the Above | 252 | 1.13% | New | |
| Independent | Vijay More | 115 | 0.52% | N/A | |
| Majority | 2,855 | 12.65% | +7.17% | ||
| Turnout | 22,556 | 80.95% | -0.07% | ||
| Registered electors | 27,864 | ||||
See also
References
- 1 2 "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ↑ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- 1 2 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ↑ "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
