| THE JSB LEGACY | ||||
|---|---|---|---|---|
![]() CD alone and digital artwork. | ||||
| Studio album by | ||||
| Released | March 30, 2016 | |||
| Recorded | April 2015 – February 2016 | |||
| Genre | ||||
| Length | 56:18 | |||
| Language | ||||
| Label | Rhythm Zone | |||
| Producer | Exile Hiro | |||
| Sandaime J Soul Brothers chronology | ||||
| ||||
| Singles from THE JSB LEGACY | ||||
| ||||
The JSB Legacy is the 6th studio album by Japanese group Sandaime J Soul Brothers from Exile Tribe. It was released on March 30, 2016. It reached the number-one place on the weekly Oricon Albums Chart[1] on its release week. The album is the 2nd best-selling album of the year in Japan for 2016 and it is the fourth album by the group to reach number one.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Feel So Alive" | 4:18 |
| 2. | "STORM RIDERS feat.SLASH" | 3:18 |
| 3. | "Summer Madness feat.Afrojack" | 4:37 |
| 4. | "Share The Love" (The Sharehappi from Sandaime J Soul Brothers subunit single) | 4:18 |
| 5. | "BREAK OF DAWN" | 3:48 |
| 6. | "Unfair World" | 5:24 |
| 7. | "Dream Girl" | 3:46 |
| 8. | "Over & Over" (Ryuji Imaichi solo.) | 3:51 |
| 9. | "Beautiful Life" | 3:32 |
| 10. | "starting over" | 4:22 |
| 11. | "J.S.B.DREAM" | 4:58 |
| 12. | "Born in the EXILE" | 5:21 |
| 13. | "銀河鉄道999(三代目 J Soul Brothers Ver.)(Bonus Track)" | 4:45 |
| Total length: | 56:18 | |
Charts
THE JSB LEGACY - Oricon Sales Chart (Japan)
| Release | Chart | Peak Position | Debut Sales | Sales Total | Chart Run |
|---|---|---|---|---|---|
| March 30, 2016 | Oricon Daily Albums Chart | 1 | |||
| March 30, 2016 | Oricon Weekly Albums Chart | 1 | 476,120 | 619,000 | 40 Week |
| March 30, 2016 | Oricon Yearly Albums Chart | 2 | 643,115 | ||
References
- ↑ "週間 CDアルバムランキング 2016年04月11日付". Oricon Style (in Japanese). Oricon. Retrieved April 9, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
