| Season | 1988 | 
|---|---|
| Champions | Pamir Dushanbe | 
| Promoted | Pamir Dushanbe Rotor Volgograd | 
| Relegated | Zorya Voroshylovhrad Zvezda Perm Kolos Nikopol | 
| Top goalscorer | (22) Mukhsin Mukhamadiyev (Pamir Dushanbe) and Aleksandr Nikitin (Rotor Volgograd) | 
| ← 1987  1989 →  | |
The 1988 Soviet First League was the 49th season of the second tier of association football in the Soviet Union.
Teams
Promoted teams
- SC Tavriya Simferopol – Winner of the Second League finals (returning after an absence of 3 seasons)
- FC Kuban Krasnodar – Winner of the Second League finals (returning after an absence of a season)
- FC Zvezda Perm – Winner of the Second League finals (returning after an absence of 8 seasons)
Relegated teams
- CSKA Moscow – (Returning after a season)
- FC Guria Lanchkhuti – (Returning after a season)
Locations
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Pamir Dushanbe (C, P) | 42 | 24 | 10 | 8 | 78 | 44 | +34 | 58 | Promotion to Top League | 
| 2 | .svg.png.webp) Rotor Volgograd (P) | 42 | 25 | 7 | 10 | 76 | 37 | +39 | 57 | |
| 3 | .svg.png.webp) CSKA Moscow | 42 | 23 | 10 | 9 | 69 | 35 | +34 | 56 | |
| 4 | .svg.png.webp) Guria Lanchkhuti | 42 | 23 | 7 | 12 | 71 | 44 | +27 | 53 | |
| 5 | .svg.png.webp) Pakhtakor Tashkent | 42 | 21 | 10 | 11 | 64 | 38 | +26 | 52 | |
| 6 | .svg.png.webp) Dynamo Stavropol | 42 | 18 | 11 | 13 | 59 | 46 | +13 | 47 | |
| 7 | .svg.png.webp) SKA Karpaty Lviv | 42 | 18 | 8 | 16 | 51 | 39 | +12 | 44 | |
| 8 | .svg.png.webp) Daugava Riga | 42 | 18 | 7 | 17 | 56 | 54 | +2 | 43 | |
| 9 | .svg.png.webp) SKA Rostov-on-Don | 42 | 16 | 10 | 16 | 57 | 64 | −7 | 42 | |
| 10 | .svg.png.webp) Rostselmash Rostov-on-Don | 42 | 16 | 8 | 18 | 59 | 67 | −8 | 40 | |
| 11 | .svg.png.webp) Shinnik Yaroslavl | 42 | 16 | 8 | 18 | 48 | 48 | 0 | 40 | |
| 12 | .svg.png.webp) Geolog Tyumen | 42 | 17 | 5 | 20 | 46 | 58 | −12 | 39 | |
| 13 | .svg.png.webp) Spartak Ordjonikidze | 42 | 15 | 9 | 18 | 57 | 60 | −3 | 39 | |
| 14 | .svg.png.webp) Tavriya Simferopol | 42 | 13 | 14 | 15 | 34 | 43 | −9 | 38[lower-alpha 1] | |
| 15 | .svg.png.webp) Kuzbass Kemerevo | 42 | 13 | 14 | 15 | 38 | 39 | −1 | 38[lower-alpha 1] | |
| 16 | .svg.png.webp) Dinamo Batumi | 42 | 15 | 6 | 21 | 40 | 53 | −13 | 36 | |
| 17 | .svg.png.webp) Metalurh Zaporizhia | 42 | 12 | 13 | 17 | 30 | 43 | −13 | 36[lower-alpha 1] | |
| 18 | .svg.png.webp) Kotayk Abovyan | 42 | 14 | 7 | 21 | 55 | 83 | −28 | 35 | |
| 19 | .svg.png.webp) Kuban Krasnodar | 42 | 12 | 11 | 19 | 41 | 56 | −15 | 35 | |
| 20 | .svg.png.webp) Zarya Voroshylovhrad (R) | 42 | 11 | 10 | 21 | 44 | 59 | −15 | 32 | Relegation to Second League | 
| 21 | .svg.png.webp) Zvezda Perm (R) | 42 | 10 | 12 | 20 | 37 | 69 | −32 | 32 | |
| 22 | .svg.png.webp) Kolos Nikopol (R) | 42 | 10 | 7 | 25 | 31 | 62 | −31 | 27 | 
- 1 2 3 There was a draw limit for the draws earned, 12. Only twelve draws earn a point, in contrast, over the limit draws earn no points.
Top scorers
Number of teams by union republic
See also
External links
- 1988. First League. (1988. Первая лига. ) Luhansk Nash Futbol
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
