| World Victory Road Presents: Sengoku 6 | ||||
|---|---|---|---|---|
|  The poster for World Victory Road Presents: Sengoku 6 | ||||
| Information | ||||
| Promotion | World Victory Road | |||
| Date | November 1, 2008 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama City, Japan | |||
| Attendance | 12,456 | |||
| Event chronology | ||||
| 
 | ||||
World Victory Road Presents: Sengoku 6 was a mixed martial arts event promoted by World Victory Road. The event took place on November 1, 2008 at the Saitama Super Arena in Saitama City, Japan. It featured the semi-final and final matches of the organization's Lightweight- and Middleweight Grand Prix tournaments, allowing each tournament winner the opportunity to fight for the promotions championship.[1]
Results
| Lightweight Grand Prix Final | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight | Satoru Kitaoka | def. | Kazunori Yokota | Decision (Unanimous) | 3 | 5:00 | |
| Middleweight Grand Prix Final | |||||||
| Middleweight | Jorge Santiago | def. | Kazuhiro Nakamura | TKO (Punches) | 3 | 0:49 | |
| Main Card | |||||||
| Lightweight | Sergey Golyaev | def. | Takanori Gomi | Decision (Split) | 3 | 5:00 | |
| Heavyweight | Muhammed Lawal | def. | Fabio Silva | TKO (Punches) | 3 | 0:41 | |
| Light heavyweight | Antônio Rogério Nogueira | def. | Moise Rimbon | Decision (Unanimous) | 3 | 5:00 | |
| Lightweight Grand Prix Reserve | |||||||
| Lightweight | Jorge Masvidal | def. | Tae Hyun Bang | Decision (Unanimous) | 3 | 5:00 | |
| Middleweight Grand Prix Reserve | |||||||
| Middleweight | Joe Doerksen | def. | Izuru Takeuchi | TKO (Punches) | 3 | 4:13 | |
| Lightweight Grand Prix Semi-Finals | |||||||
| Lightweight | Satoru Kitaoka | def. | Eiji Mitsuoka | Submission (Heel Hook) | 1 | 1:16 | |
| Lightweight | Kazunori Yokota | def. | Mizuto Hirota | Decision (Unanimous) | 3 | 5:00 | |
| Middleweight Grand Prix Semi-Finals | |||||||
| Middleweight | Kazuhiro Nakamura | def. | Yuki Sasaki | Decision (Unanimous) | 3 | 5:00 | |
| Middleweight | Jorge Santiago | def. | Siyar Bahadurzada | Submission (Heel Hook) | 1 | 1:10 | |
Tournament brackets
Lightweight Grand Prix Tournament
| Sengoku 4 | Semifinals | Final | ||||||||||||
|   | Clay French | |||||||||||||
|   | Satoru Kitaoka | W Sub | ||||||||||||
|   | Satoru Kitaoka | W Sub | ||||||||||||
|   | Eiji Mitsuoka | |||||||||||||
|   | Rodrigo Damm | |||||||||||||
|   | Eiji Mitsuoka | W Sub | ||||||||||||
|   | Satoru Kitaoka | W Dec | ||||||||||||
|   | Kazunori Yokota | |||||||||||||
|   | Bojan Kosednar | |||||||||||||
|   | Kazunori Yokota | W Dec | ||||||||||||
|   | Kazunori Yokota | W Dec | ||||||||||||
|   | Mizuto Hirota | |||||||||||||
|   | Mizuto Hirota | W KO | ||||||||||||
|   | Ryan Schultz | |||||||||||||
Lightweight Grand Prix Reserve Bouts:
 Jorge Masvidal def. Jorge Masvidal def. Ryan Schultz at Sengoku 5 Ryan Schultz at Sengoku 5
 Jorge Masvidal def. Jorge Masvidal def. Seung Hwan Bang at Sengoku 6 Seung Hwan Bang at Sengoku 6
Middleweight Grand Prix Tournament
| Sengoku 5 | Semifinals | Final | ||||||||||||
|   | Jorge Santiago | W Sub | ||||||||||||
|   | Logan Clark | |||||||||||||
|   | Jorge Santiago | W Sub | ||||||||||||
|   | Siyar Bahadurzada | |||||||||||||
|   | Evangelista Santos | |||||||||||||
|   | Siyar Bahadurzada | W TKO | ||||||||||||
|   | Jorge Santiago | W TKO | ||||||||||||
|   | Kazuhiro Nakamura | |||||||||||||
|   | Yuki Kondo | |||||||||||||
|   | Yuki Sasaki | W Sub | ||||||||||||
|   | Yuki Sasaki | |||||||||||||
|   | Kazuhiro Nakamura | W Dec | ||||||||||||
|   | Paul Cahoon | |||||||||||||
|   | Kazuhiro Nakamura | W Dec | ||||||||||||
Middleweight Grand Prix Reserve Bouts:
.svg.png.webp) Joe Doerksen def. Joe Doerksen def. Izuru Takeuchi at Sengoku 6 Izuru Takeuchi at Sengoku 6
See also
References
- ↑ "- SENGOKU 6: NOVEMBER 1 IN JAPAN - MMA WEEKLY - Mixed Martial Arts & UFC News, Photos, Rankings & more". Archived from the original on 2008-09-24. Retrieved 2008-09-28.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.