| 3rd constituency of Seine-Saint-Denis | |
|---|---|
inline National Assembly of France | |
![]() | |
| Deputy | Thomas Portes LFI |
| Department | Seine-Saint-Denis |
| Registered voters | 72,572[1] |
The 3rd constituency of Seine-Saint-Denis (French: Troisième circonscription de la Seine-Saint-Denis) is one of the 12 legislative constituencies in Seine-Saint-Denis (93) département, France. Like the other 576 French constituencies, it elects one MP using the two-round system.[2]
The current boundaries of the constituency are entirely different to those that existed before the 2010 redistricting. The current boundaries are largely the same as those of the now-defunct 13th constituency.
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Muguette Jacquaint | PCF | |
| 1993 | |||
| 1997 | |||
| 2002 | |||
| 2007 | Daniel Goldberg | PS | |
| 2012 | Michel Pajon | ||
| 2017 | Patrice Anato | LREM | |
| 2022 | Thomas Portes | LFI | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LFI (NUPÉS) | Thomas Portes | 11,222 | 34.06 | +12.89 | |||
| LREM (Ensemble) | Patrice Anato | 8,399 | 25.49 | -14.19 | |||
| RN | Danis Cretin-Gielly | 3,840 | 11.65 | +2.02 | |||
| LR (UDC) | Harald Poillot | 2,777 | 8.43 | -3.82 | |||
| DIV | Joseph Zrihen | 1,414 | 4.29 | N/A | |||
| ECO | Louise Ben Mami | 1,311 | 3.98 | N/A | |||
| REC | Myriam Bordreuil | 1,285 | 3.90 | N/A | |||
| DVG | Albert Melka | 1,001 | 3.04 | N/A | |||
| Others | N/A | 1,699 | |||||
| Turnout | 33,641 | 44.47 | +0.52 | ||||
| 2nd round result | |||||||
| LFI (NUPÉS) | Thomas Portes | 17,085 | 53.96 | +11.05 | |||
| LREM (Ensemble) | Patrice Anato | 14,580 | 46.04 | -11.05 | |||
| Turnout | 31,665 | 44.48 | +6.09 | ||||
| LFI gain from LREM | |||||||
2017
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Patrice Anato | 12,369 | 39.68 | N/A | |||
| LFI | Dominique Delaunay | 4,669 | 14.98 | N/A | |||
| LR | Zaroshte Bakhitiari | 3,818 | 12.25 | -13.44 | |||
| FN | Patrice Vella | 3,001 | 9.63 | -2.71 | |||
| DVG | Emmanuelle Cosse | 2,952 | 9.47 | N/A | |||
| EELV | Eric Manfredi | 1,150 | 3.69 | -1.10 | |||
| DLF | Chrystelle Ferrier | 792 | 2.54 | N/A | |||
| PCF | Marie-Claire Lafon | 780 | 2.50 | -5.19 | |||
| Others | N/A | 1,638 | |||||
| Turnout | 31,892 | 43.95 | -8.03 | ||||
| 2nd round result | |||||||
| LREM | Patrice Anato | 14,598 | 57.09 | N/A | |||
| LFI | Dominique Delaunay | 10,971 | 42.91 | N/A | |||
| Turnout | 27,858 | 38.39 | -10.58 | ||||
| LREM gain from PS | Swing | ||||||
2012
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Michel Pajon | 16,245 | 44.19 | +16.07 | |||
| UMP | Bruno Beschizza | 9,445 | 25.69 | +7.36 | |||
| FN | Renée Asselin | 4,535 | 12.34 | +4.79 | |||
| FG | Riva Gherchanoc | 2,827 | 7.69 | -10.30 | |||
| EELV | Sylvie Duffrene | 1,759 | 4.79 | +2.39 | |||
| Others | N/A | 1,949 | |||||
| Turnout | 36,760 | 51.98 | +2.82 | ||||
| 2nd round result | |||||||
| PS | Michel Pajon | 20,910 | 60.38 | -1.14 | |||
| UMP | Bruno Beschizza | 13,721 | 39.62 | +1.14 | |||
| Turnout | 34,631 | 48.97 | +3.35 | ||||
| PS hold | |||||||
2007
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Daniel Goldberg | 6,113 | 28.12 | ||||
| UMP | Kamel Hamza | 3,985 | 18.33 | ||||
| PCF | Gilles Poux | 3,910 | 17.99 | ||||
| MoDem | Vincent Capo-Canellas | 1,816 | 8.35 | ||||
| FN | Serge Wargniez | 1,642 | 7.55 | ||||
| DVD | Silmane Dib | 833 | 3.83 | ||||
| DVG | Mouloud Aounit | 705 | 3.24 | ||||
| Far left | Bénedicte Gaudilliere | 581 | 2.67 | ||||
| LV | Jean-François Monino | 522 | 2.40 | ||||
| Others | N/A | 1,628 | |||||
| Turnout | 22,170 | 49.16 | |||||
| 2nd round result | |||||||
| PS | Daniel Goldberg | 12,121 | 61.52 | ||||
| UMP | Kamel Hamza | 7,583 | 38.48 | ||||
| Turnout | 20,574 | 45.62 | |||||
| PS gain from PCF | |||||||
2002
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PCF | Muguette Jacquaint | 7,146 | 32.67 | ||||
| FN | Jean-Michel Girard | 3,700 | 16.91 | ||||
| UMP | Anne Valentin | 3,118 | 14.25 | ||||
| UDF | Thierry Augy | 2,856 | 13.06 | ||||
| Far left | Jean-Jacques Karman | 2,263 | 10.34 | ||||
| MRC | Malika Ahmed | 579 | 2.65 | ||||
| Others | N/A | 2,214 | |||||
| Turnout | 22,311 | 55.30 | |||||
| 2nd round result | |||||||
| PCF | Muguette Jacquaint | 12,979 | 69.31 | ||||
| FN | Jean-Michel Girard | 5,746 | 30.69 | ||||
| Turnout | 20,036 | 49.66 | |||||
| PCF hold | |||||||
1997
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PCF | Muguette Jacquaint | 7,735 | 28.86 | ||||
| FN | Guilbert Hainaut | 5,837 | 21.77 | ||||
| PS | Jacques Salvator | 4,841 | 18.06 | ||||
| UDF | Frédéric Gailland | 4,793 | 17.88 | ||||
| LV | Sylvain Ros | 1,083 | 4.04 | ||||
| LO | Michel Jouannin | 895 | 3.34 | ||||
| Others | N/A | 1,622 | |||||
| Turnout | 27,709 | 61.88 | |||||
| 2nd round result | |||||||
| PCF | Muguette Jacquaint | 17,052 | 66.71 | ||||
| FN | Guilbert Hainaut | 8,509 | 33.29 | ||||
| Turnout | 28,104 | 62.76 | |||||
| PCF hold | |||||||
References
- ↑ "Résultats 3ème circonscription - Seine-Saint-Denis élections législatives 2017 - [93]". Ouest-France.fr (in French). Retrieved 1 February 2018.
- ↑ "Factbox: Rough guide to France's parliamentary elections after Macron". Reuters. 12 May 2017. Retrieved 31 January 2018.
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2017". interieur.gouv.fr (in French). Retrieved 1 February 2018.
- ↑ "Résultats des élections législatives 2022 en Seine-Saint-Denis". Le Monde.fr (in French). Retrieved 11 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
