Rosemère | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| General information | |||||||||||||
| Location | 287 chemin Grande-Côte, Rosemère, Quebec J7A 2S1[1] | ||||||||||||
| Coordinates | 45°38′02″N 73°47′42″W / 45.63389°N 73.79500°W | ||||||||||||
| Operated by | Exo | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 1 | ||||||||||||
| Connections | [1] | ||||||||||||
| Construction | |||||||||||||
| Parking | |||||||||||||
| Bicycle facilities | 43 spaces[1] | ||||||||||||
| Other information | |||||||||||||
| Fare zone | ARTM: C[2] | ||||||||||||
| Passengers | |||||||||||||
| 2019[3] | 610,500 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Rosemère station is a commuter rail station operated by Exo in Rosemère, Quebec, Canada. It is served by the Saint-Jérôme line.
The station is located in ARTM fare zone C,[2] and currently has 382 parking spaces. Prior to the reform of the ARTM's fare structure in July 2022, it was in zone 5.[1]
Connecting bus routes
CIT Laurentides
| CIT Laurentides | |||
|---|---|---|---|
| Number | Route Name | Route Map | Schedule |
| 12 | Lorraine / Rosemère | Centre Zone | Schedule |
| 15 | Parc Hamilton / Rosemère | Centre Zone | Schedule |
| 17 | Terrebonne / Rosemère | Centre Zone | Schedule |
| 19 | Bois-des-Filion / Rosemère | Centre Zone | Schedule |
| 20 | Rosemère / Secteur des vignobles | Centre Zone | Schedule |
| 22 | Bois-des-Filion / Sainte-Thérèse (Terminus Sainte-Thérèse) | Centre Zone | Schedule |
References
- 1 2 3 4 5 Gare Rosemère
- 1 2 "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ↑ Exo (2020-06-17). Réponse à votre demande d'accès à l'information (Report) – via Access to Information Act request, reference no. 2020-25.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_train_station.jpg.webp)