| Season | 2006 |
|---|---|
| Champions | Total Clean |
← 2005 2007 → | |
The 2006 Copa Perú season (Spanish: Copa Perú 2006), the promotion tournament of Peruvian football.
The tournament has 5 stages. The first four stages are played as mini-league round-robin tournaments, except for third stage in region IV, which is played as a knockout stage. The final stage features two knockout rounds and a final four-team group stage to determine the two promoted teams.
The 2006 Peru Cup started with the District Stage (Spanish: Etapa Distrital) on February. The next stage was the Provincial Stage (Spanish: Etapa Provincial) which started, on June. The tournament continued with the Departamental Stage (Spanish: Etapa Departamental) on July. The Regional Staged followed. The National Stage (Spanish: Etapa Nacional) started on November. The winner and runner-up of the National Stage will be promoted to the First Division.
Departmental Stage
The following list shows the teams that qualified for the Regional Stage.
| Department | Team | Location |
|---|---|---|
| Amazonas | Asociación Amazonas | Amazonas |
| Deportivo Municipal (RdM) | Amazonas | |
| Ancash | Academia Sipesa | Ancash |
| Renovación Condorama | Ancash | |
| Apurímac | Deportivo Educación | Abancay |
| Social Olivo | Apurímac | |
| Arequipa | Total Clean | Arequipa |
| Senati | Arequipa | |
| Ayacucho | Sport Huamanga | Ayacucho |
| Deportivo Municipal (Kimbiri) | Ayacucho | |
| Cajamarca | ADA | Cajamarca |
| Unión Progreso | Cajamarca | |
| Callao | Atlético Chalaco | Callao |
| Deportivo SIMA | Callao | |
| Cusco | Cienciano Junior | Cusco |
| Deportivo Municipal (Echarate) | Echarate | |
| Huancavelica | Deportivo Municipal (Yauli) | Huancavelica |
| Unión Minas Caudalosa | Huancavelica | |
| Huánuco | León de Huánuco | Huánuco |
| Tambillo Grande | Huánuco | |
| Ica | Sport Victoria | Pisco |
| Alianza Pisco | Ica | |
| Junín | Deportivo Ingeniería | Junín |
| ADT | Tarma | |
| La Libertad | Sport Vallejo | Trujillo |
| Carlos A. Mannucci | Trujillo |
| Department | Team | Location |
|---|---|---|
| Lambayeque | Boca Juniors | Ferreñafe |
| Juan Aurich | Chiclayo | |
| Lima | Hijos de Acosvinchos | Ate Vitarte |
| Jesús del Valle | Lima | |
| Loreto | Estudiantil San Pablo | San Pablo |
| CNI | Iquitos | |
| Madre de Dios | MINSA | Puerto Maldonado |
| Atlético Porteño | Puerto Maldonado | |
| Moquegua | Deportivo Enersur | Moquegua |
| Deportivo GER | Ilo | |
| Pasco | Real Generación Aprominc | Cerro de Pasco |
| Universitario (Yanacancha) | Yanacancha | |
| Piura | Olimpia | Piura |
| Corazón Micaelino | Piura | |
| Puno | Unión Carolina | Puno |
| UANCV | Puno | |
| San Martín | Deportivo Comercio | San Martín |
| Deportivo Cali | San Martín | |
| Tacna | Alfonso Ugarte de Tacna | Tacna |
| Mariscal Miller | Tacna | |
| Tumbes | Sport Pampas | Tumbes |
| Defensor Arica (Tumbes) | Tumbes | |
| Ucayali | Sport Loreto | Ucayali |
| Deportivo Hospital | Pucallpa |
Regional Stage
The following list shows the teams that qualified for the Regional Stage.
Region I
Region I includes qualified teams from Amazonas, Lambayeque, Tumbes and Piura region.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Aurich | 6 | 5 | 1 | 0 | 26 | 4 | +22 | 16 |
| 2 | Olimpia | 6 | 4 | 1 | 1 | 14 | 12 | +2 | 13 |
| 3 | Sport Pampas | 6 | 2 | 0 | 4 | 7 | 9 | −2 | 6 |
| 4 | Deportivo Municipal (RdM) | 6 | 0 | 0 | 6 | 4 | 24 | −20 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corazón Micaelino | 6 | 5 | 0 | 1 | 12 | 1 | +11 | 15 |
| 2 | Boca Juniors | 5 | 3 | 0 | 2 | 6 | 8 | −2 | 9 |
| 3 | Defensor Arica (Tumbes) | 5 | 1 | 1 | 3 | 4 | 7 | −3 | 4 |
| 4 | Asociación Amazonas | 6 | 1 | 1 | 4 | 5 | 11 | −6 | 4 |
Regional Final
| Teams | Scores | ||||
|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | Pen. |
| Juan Aurich | 3–3 | Corazón Micaelino | 1–0 | 1–2 | 4–2 |
Region II
Region II includes qualified teams from Ancash, Cajamarca, La Libertad and San Martín region.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADA | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 |
| 2 | Carlos A. Mannucci | 6 | 3 | 3 | 0 | 16 | 6 | +10 | 12 |
| 3 | Renovación Condorama | 6 | 1 | 1 | 4 | 9 | 16 | −7 | 4 |
| 4 | Deportivo Comercio | 6 | 1 | 0 | 5 | 11 | 20 | −9 | 3 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport Vallejo | 6 | 4 | 2 | 0 | 7 | 1 | +6 | 14 |
| 2 | Deportivo Cali | 6 | 2 | 1 | 3 | 11 | 8 | +3 | 7 |
| 3 | Unión Progreso | 5 | 1 | 2 | 2 | 3 | 4 | −1 | 5 |
| 4 | Academia Sipesa | 5 | 1 | 1 | 3 | 3 | 11 | −8 | 4 |
Region III
Region III includes qualified teams from Loreto and Ucayali region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CNI | 6 | 3 | 3 | 0 | 12 | 2 | +10 | 12 |
| 2 | Deportivo Hospital | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 |
| 3 | Estudiantil San Pablo | 6 | 2 | 1 | 3 | 8 | 10 | −2 | 7 |
| 4 | Sport Loreto | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 4 |
Region IV
Region IV includes qualified teams from Lima and Callao region. This region played as a knockout cup system and the finalists qualified.
| Teams | Scores | ||||
|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | Pen. |
| Atlético Chalaco | 3–3 | Hijos de Acosvinchos | 2–1 | 0–4 | – |
| Deportivo SIMA | 3–3 | Jesús del Valle | 3–1 | 0–6 | – |
| Hijos de Acosvinchos | 1–4 | Jesús del Valle | 2–2 | 1–2 | – |
Region V
Region V includes qualified teams from Junín, Pasco and Huancavelica region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport Victoria | 10 | 6 | 3 | 1 | 23 | 7 | +16 | 21 |
| 2 | Sport Huamanga | 10 | 6 | 3 | 1 | 19 | 10 | +9 | 21 |
| 3 | Alianza Pisco | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 15 |
| 4 | Deportivo Municipal (Yauli) | 10 | 3 | 3 | 4 | 18 | 20 | −2 | 12 |
| 5 | Unión Minas Caudalosa | 9 | 1 | 3 | 5 | 9 | 20 | −11 | 6 |
| 6 | Deportivo Municipal (Kimbiri) | 9 | 0 | 3 | 6 | 8 | 25 | −17 | 3 |
Region VI
Region VI includes qualified teams from Ayacucho, Huánuco and Ica region. Two teams qualified from this stage.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | León de Huánuco | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 2 | ADT | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
| 3 | Real Generación Aprominc | 4 | 0 | 1 | 3 | 4 | 11 | −7 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Ingeniería | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
| 2 | Tambillo Grande | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 |
| 3 | Universitario (Yanacancha) | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| León de Huánuco | 4–0 | Deportivo Ingeniería |
Region VII
Region VII includes qualified teams from Arequipa, Moquegua and Tacna region.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senati | 4 | 3 | 1 | 0 | 15 | 2 | +13 | 10 |
| 2 | Deportivo GER | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 |
| 3 | Alfonso Ugarte de Tacna | 4 | 0 | 1 | 3 | 1 | 15 | −14 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Clean | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 10 |
| 2 | Mariscal Miller | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 |
| 3 | Deportivo Enersur | 4 | 0 | 1 | 3 | 2 | 11 | −9 | 1 |
Playoffs
| Teams | Scores | ||||
|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | Pen. |
| Senati | 4–1 | Mariscal Miller | 1–1 | 2–1 | – |
| Deportivo GER | 1–4 | Total Clean | 1–1 | 1–8 | – |
| Senati | 1–1 | Total Clean | 1–1 | – | 3–4 |
Region VIII
Region VIII includes qualified teams from Apurímac, Cusco, Madre de Dios and Puno region.
| Teams | Scores | ||||
|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | Pen. |
| Atlético Porteño | 0–6 | Unión Carolina | 1–5 | 0–2 | – |
| MINSA | 1–4 | UNDAC | 1–1 | 0–3 | – |
| Cienciano Junior | 0–6 | Deportivo Educación | 0–1 | 2–1 | – |
| Deportivo Municipal (Echarate) | 1–4 | Social Olivo | 1–1 | 0–2 | – |
Final Group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UANCV | 6 | 4 | 2 | 0 | 18 | 6 | +12 | 14 |
| 2 | Deportivo Educación | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
| 3 | Unión Carolina | 6 | 1 | 2 | 3 | 10 | 11 | −1 | 5 |
| 4 | Social Olivo | 6 | 1 | 2 | 3 | 5 | 17 | −12 | 5 |
National Stage
The National Stage started in November. The winners of the National Stage will be promoted to the First Division.
| Round of 16 | Quarterfinals | Final Group | Champion & Runner-Up | ||||||||||||||||||||
| Juan Aurich | 1 | 1 | 2 | ||||||||||||||||||||
| Sport Vallejo | 0 | 1 | 1 | ||||||||||||||||||||
| Juan Aurich | 2 | 2 | 4 | ||||||||||||||||||||
| Corazón Micaelino | 0 | 1 | 1 | ||||||||||||||||||||
| Corazón Micaelino | 3 | 0 | 3 | ||||||||||||||||||||
| ADA | 0 | 0 | 0 | ||||||||||||||||||||
| Juan Aurich | 0 | 1 | 1 (1) | ||||||||||||||||||||
| Hijos de Acosvinchos | 1 | 0 | 1 (3) | ||||||||||||||||||||
| Deportivo Hospital | 2 | 1 | 3 (4) | ||||||||||||||||||||
| Jesús del Valle | 1 | 2 | 3 (2) | ||||||||||||||||||||
| Deportivo Hospital | 0 | 1 | 1 | ||||||||||||||||||||
| Hijos de Acosvinchos | 3 | 4 | 7 | ||||||||||||||||||||
| Hijos de Acosvinchos | 0 | 1 | 1 | ||||||||||||||||||||
| CNI | 0 | 1 | 1 | ||||||||||||||||||||
| Hijos de Acosvinchos | 0 | 1 | 1 | ||||||||||||||||||||
| Total Clean | 2 | 0 | 2 | ||||||||||||||||||||
| Deportivo Ingeniería | 0 | 1 | 1 | ||||||||||||||||||||
| Sport Victoria | 0 | 1 | 1 | ||||||||||||||||||||
| Deportivo Ingeniería | 0 | 2 | 2 | ||||||||||||||||||||
| Sport Huamanga | 0 | 1 | 1 | ||||||||||||||||||||
| Sport Huamanga | 2 | 0 | 2 | ||||||||||||||||||||
| León de Huánuco | 0 | 1 | 1 | ||||||||||||||||||||
| Deportivo Ingeniería | 2 | 0 | 2 | ||||||||||||||||||||
| Total Clean | 1 | 1 | 2 | ||||||||||||||||||||
| Deportivo Educación | 0 | 2 | 2 | ||||||||||||||||||||
| Total Clean | 0 | 3 | 3 | ||||||||||||||||||||
| Total Clean | 0 | 3 | 3 | ||||||||||||||||||||
| Senati | 0 | 3 | 3 | ||||||||||||||||||||
| Senati | 4 | 0 | 4 | ||||||||||||||||||||
| UANCV | 0 | 3 | 3 | ||||||||||||||||||||
| Copa Perú 2006 winners |
|---|
| Total Clean First title |
External links
- (in Spanish) Copa Peru 2006