| Tournament information | |
|---|---|
| Location | Gurgaon, India |
| Established | 2011 |
| Course(s) | Classic Golf and Country Club |
| Par | 72 |
| Length | 7,114 yards (6,505 m) |
| Tour(s) | Asian Tour Professional Golf Tour of India |
| Format | Stroke play |
| Prize fund | US$400,000 |
| Month played | November |
| Final year | 2019 |
| Tournament record score | |
| Aggregate | 271 Shiv Kapur (2017) 271 Khalin Joshi (2018) |
| To par | −17 as above |
| Final champion | |
| Location Map | |
The Panasonic Open India was a golf tournament on the Asian Tour. It was first played in 2011.[1]
Winners
| Year | Tours[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| Panasonic Open India | ||||||
| 2019 | ASA, PGTI | 203[lower-alpha 2] | −13 | 1 stroke | ||
| 2018 | ASA, PGTI | 271 | −17 | 1 stroke | ||
| 2017 | ASA, PGTI | 271 | −17 | 3 strokes | ||
| 2016 | ASA, PGTI | 206[lower-alpha 2] | −10 | 1 stroke | ||
| 2015 | ASA, PGTI | 275 | −13 | 3 strokes | ||
| 2014 | ASA, PGTI | 276 | −12 | Playoff | ||
| 2013 | ASA, PGTI | 279 | −9 | 1 stroke | ||
| 2012 | ASA, PGTI | 277 | −11 | 2 strokes | ||
| Panasonic Open (India) | ||||||
| 2011 | ASA, PGTI | 275 | −13 | Playoff | ||
Notes
- ↑ ASA − Asian Tour; PGTI − Professional Golf Tour of India.
- 1 2 Shortened to 54 holes due to weather.
References
- ↑ "Inaugural Panasonic Open (India) Set For Launch Next Month". Asian Tour. 22 March 2011. Archived from the original on 4 April 2012. Retrieved 8 December 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

