| Palasa | |
|---|---|
| Constituency No. 2 for the Andhra Pradesh Legislative Assembly | |
![]() Location of Palasa Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Srikakulam |
| LS constituency | Srikakulam |
| Established | 2008 |
| Total electors | 204,109 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | YSRCP |
| Elected year | 2019 |
Palasa Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Srikakulam Lok Sabha constituency.[2]
Seediri Appalaraju is the current MLA, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 204,109 electors in the constituency.[4] The constituency was established in 2008, as per the Delimitation Orders (2008).[5]
Mandals
The three mandals that form the assembly constituency..[2]
| Mandals |
|---|
| Palasa |
| Mandasa |
| Vajrapu Kotturu |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Juttu Jagannaikulu | Indian National Congress | |
| 2014 | Gouthu Syam Sunder Sivaji | Telugu Desam Party | |
| 2019 | Seediri Appalaraju | YSR Congress Party | |
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Seediri Appalaraju | 76,603 | 51.9 | ||
| TDP | Gouthu Sireesha | 60,356 | 40.9 | ||
| JSP | Kotha Purnachandra Rao | 6,133 | 4.2 | New | |
| BJP | Korrayi Balakrishna Yadav | 1,574 | 1.1 | New | |
| INC | Majji Sharada | 1,255 | 0.9 | ||
| Majority | 16,247 | 11.0 | |||
| Turnout | 1,47,647 | 72.9 | |||
| YSRCP gain from TDP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Syam Sunder Sivaji Gouthu | 69,658 | 51.0 | ||
| YSRCP | Baburao Vajja | 52,133 | 38.2 | New | |
| JSP | Kanithi Viswanatham | 6,151 | 4.5 | New | |
| INC | Nageswara Rao Vanka | 1,863 | 1.4 | ||
| Majority | 17,525 | 12.8 | |||
| Turnout | 1,36,566 | 71.8 | |||
| TDP gain from INC | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Juttu Jagannaikulu | 47,931 | 40.5 | ||
| TDP | Syam Sunder Sivaji Gouthu | 41,117 | 34.8 | ||
| PRP | Nageswara Rao Vanka | 22,213 | 18.8 | New | |
| Majority | 6,814 | 5.8 | |||
| Turnout | 118,288 | 73.7 | |||
| INC win (new seat) | |||||
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ "Palasa Assembly Election Results 2019 Live: Palasa Constituency (Seat) Election Results, Live News". News18. Retrieved 2 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)