| CF04  M12 Ōzone Station 大曽根駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) JR Central and .svg.png.webp) Nagoya Municipal Subway station | |||||||||||
|  Ōzone Station | |||||||||||
| General information | |||||||||||
| Location | Nagoya, Aichi Japan | ||||||||||
| Operated by | 
 | ||||||||||
| Line(s) | 
 | ||||||||||
| Connections | 
 | ||||||||||
| Other information | |||||||||||
| Station code | CF04 (JR) ST06 (Meitetsu) M12 (Nagoya Municipal Subway) | ||||||||||
| History | |||||||||||
| Opened | 1 March 1906 (Meitetsu) 9 April 1911 (JR) 20 December 1876 (Nagoya Municipal Subway) 23 March 2001 (Yutorīto Line) | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Ōzone Station (大曽根駅, Ōzone-eki) is a railway station in Kita-ku, Nagoya, Aichi Prefecture, Japan.
Lines
.svg.png.webp) Nagoya Municipal Subway Nagoya Municipal Subway.svg.png.webp) Meijō Line (Station number: M12) Meijō Line (Station number: M12)
 
- Central Japan Railway Company
- Nagoya Railroad
- Nagoya Guideway Bus
- Yutorīto Line (Station number: Y01)
 
Layout
Nagoya Municipal Subway
Platforms
| 1 | ■ Meijō Line | For Sakae and Kanayama | 
| 2 | ■ Meijō Line | For Motoyama and Yagoto | 
JR Central
Platforms
| 1 | ■ Chūō Main Line | For Kōzōji, Tajimi, Nakatsugawa, and Nagano | 
| 2 | ■ Chūō Main Line | For Chikusa, Kanayama, and Nagoya | 
Nagoya Railroad
Platforms
| 1 | ■ Meitetsu Seto Line | For Owari Seto | 
| 2 | ■ Meitetsu Seto Line | For Sakaemachi | 
Nagoya Guideway Bus
Platforms
| 1 | ■ Yutorīto Line | For Obata Ryokuchi | 
| 2 | ■ Yutorīto Line | Alight only | 
 Nagoya Municipal Subway Nagoya Municipal Subway
 JR Central JR Central
 Nagoya Railroad Nagoya Railroad
 Nagoya Guideway Bus Nagoya Guideway Bus
Adjacent stations
| « | Service | » | JR Central | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chūō Main Line | |||||||||
| Tajimi | Home Liner | Chikusa | |||||||
| Kachigawa | Rapid | Chikusa | |||||||
| Shin-Moriyama | Local | Chikusa | |||||||
| Nagoya Railroad | |||||||||
| Seto Line | |||||||||
| Higashiōte | Express | Obata | |||||||
| Higashiōte | Semi Express | Obata | |||||||
| Morishita | Local | Yada | |||||||
| Nagoya Guideway Bus | |||||||||
| Yutorīto Line | |||||||||
| Terminus | - | Nagoya Dome-mae Yada | |||||||
References
External links
 Media related to Ōzone Station at Wikimedia Commons Media related to Ōzone Station at Wikimedia Commons
35°11′30″N 136°56′13″E / 35.1916°N 136.9369°E
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)












