Munich-Obermenzing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2012 | |||||||||||
| General information | |||||||||||
| Location | Verdistraße 46a 81247 München Bavaria Pasing-Obermenzing Germany | ||||||||||
| Coordinates | 48°09′51.6″N 11°28′40.7″E / 48.164333°N 11.477972°E | ||||||||||
| Elevation | 518 m (1,699 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Munich–Treuchtlingen railway | ||||||||||
| Train operators | S-Bahn München | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 4265 | ||||||||||
| DS100 code | MOZ[1] | ||||||||||
| IBNR | 8004157 | ||||||||||
| Category | 4[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 23 December 1905 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Munich-Obermenzing Location within Bavaria ![]() Munich-Obermenzing Location within Germany ![]() Munich-Obermenzing Location within Europe | |||||||||||
Munich-Obermenzing station is a railway station in the Pasing-Obermenzing borough of Munich, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



