| Nirmal | |
|---|---|
| Constituency No. 9 for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Nirmal |
| LS constituency | Adilabad |
| Established | 1957 |
| Total electors | 2,38,000 (2019) |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Alleti Maheshwar Reddy | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Nirmal Assembly constituency is a constituency of the Telangana Legislative Assembly, India. It is one of 3 constituencies in Nirmal district. It comes under Adilabad Lok Sabha constituency along with 6 other assembly constituencies.
Alleti Maheshwar Reddy of Bharatiya Janata Party is representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Nirmal |
| Dilawarpur |
| Laxmanchanda |
| Mamda |
| Sarangapur |
| Narsapur(G) |
| Soan |
| Nirmal Rural |
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2009 | Alleti Maheshwar Reddy | Praja Rajyam Party | |
| 2014 | Allola Indrakaran Reddy | Bahujan Samaj Party | |
| 2018 | Telangana Rashtra Samithi | ||
| 2023 | Alleti Maheshwar Reddy | Bharatiya Janata Party | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Alleti Maheshwar Reddy | 106,400 | 54.03 | +44.27 | |
| BRS | Allola Indrakaran Reddy | 55,697 | 28.28 | -17.93 | |
| INC | Kuchadi Srihari Rao | 28,642 | 14.54 | -26.32 | |
| NOTA | None of the Above | 1,526 | 0.77 | ||
| Majority | 50,703 | 25.75 | |||
| Turnout | 1,96,931 | ||||
| BJP gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Allola Indrakaran Reddy | 79,985 | 46.21 | ||
| INC | Alleti Maheshwar Reddy | 70,714 | 40.86 | ||
| BJP | Aindla Swarna Reddy | 16,900 | 9.76 | ||
| BSP | Soudani Bhumanna Yadav | 1,845 | 1.07 | ||
| NOTA | None of the Above | 1,367 | 0.79 | ||
| Majority | 9,271 | 5.35 | |||
| Turnout | 1,73,084 | 79.79 | |||
| TRS gain from BSP | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Allola Indrakaran Reddy | 61,368 | 38.00 | ||
| TRS | Kuchadi Srihari Rao | 52,871 | 32.73 | ||
| INC | Alleti Maheshwar Reddy | 38,951 | 24.12 | ||
| TDP | Mirza Yaseen Baig | 4,567 | 2.83 | ||
| NOTA | None of the above | 1,365 | 0.85 | ||
| Majority | 8,497 | 5.27 | |||
| Turnout | 1,61,515 | 76.85 | |||
| BSP gain from PRP | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PRP | Alleti Maheshwar Reddy | 44,261 | 33.64 | ||
| INC | Allola Indrakaran Reddy | 41,716 | 31.71 | ||
| TRS | Kuchadi Srihari Rao | 35,458 | 26.95 | ||
| Majority | 2,545 | 1.93 | |||
| PRP gain from | Swing | ||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.