| Tournament information | |
|---|---|
| Location | San Pedro Garza García, Mexico |
| Established | 1993 |
| Course(s) | Club Campestre |
| Par | 72 |
| Tour(s) | Buy.com Tour |
| Format | Stroke play |
| Prize fund | US$450,000 |
| Month played | March |
| Final year | 2001 |
| Tournament record score | |
| Aggregate | 268 Briny Baird (2000) |
| To par | −20 as above |
| Final champion | |
| Location Map | |
![]() Club Campestre Location in Mexico ![]() Club Campestre Location in Nuevo León | |
The Monterrey Open was a golf tournament on the Buy.com Tour, formerly the Nike Tour, from 1993 to 2001. It was played at the Club Campestre in San Pedro Garza García, a suburb of Monterrey, Mexico.
The purse in 2001 was US$450,000, with $81,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Buy.com Monterrey Open | ||||||
| 2001 | 271 | −17 | 1 stroke | |||
| 2000 | 268 | −20 | 4 strokes | |||
| Nike Monterrey Open | ||||||
| 1999 | 270 | −18 | 2 strokes | |||
| 1998 | 274 | −14 | 2 strokes | |||
| 1997 | 270 | −18 | 1 stroke | |||
| 1996 | 272 | −16 | 1 stroke | |||
| 1995 | 273 | −15 | Playoff | |||
| 1994 | 269 | −19 | 1 stroke | |||
| 1993 | 276 | −12 | 1 stroke | |||
References
- "2001 Monterrey Open preview". Golf Today. Archived from the original on March 3, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

