| Nadapuram | |
|---|---|
| Constituency for the | |
![]() Nadapuram Junction in the Nadapuram (State Assembly constituency) | |
| Constituency details | |
| Country | India |
| District | Kozhikode |
| Established | 1957–present |
| Total electors | 2,16,141 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | CPI |
| Alliance | LDF |
| Elected year | 2021 |
Nadapuram State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Vatakara Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is E. K. Vijayan of CPI.
Local self-governed segments
Nadapuram Niyamasabha constituency is composed of the following local self governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Chekkiad | Grama panchayat | Vatakara |
| 2 | Edacheri | Grama panchayat | Vatakara |
| 3 | Kavilumpara | Grama panchayat | Vatakara |
| 4 | Kayakkodi | Grama Panchayat | Vatakara |
| 5 | Maruthonkara | Grama panchayat | Vatakara |
| 6 | Nadapuram | Grama panchayat | Vatakara |
| 7 | Narippatta | Grama panchayat | Vatakara |
| 8 | Thuneri | Grama panchayat | Vatakara |
| 9 | Valayam | Grama panchayat | Vatakara |
| 10 | Vanimal | Grama panchayat | Vatakara |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | C. H. Kanaran | CPI | 1957–1960 | |
| 1960 | 2nd | Hameed Ali Shemnad | IUML | 1960–1965 | |
| 1967 | 3rd | E. V. Kumaran | CPI(M) | 1967–1970 | |
| 1970 | 4th | Kumaran Madathil | CPI | 1970–1977 | |
| 1977 | 5th | Kandalottu Kunhambu | 1977–1980 | ||
| 1980 | 6th | K. T. Kanaran | 1980–1982 | ||
| 1982 | 7th | 1982–1987 | |||
| 1987 | 8th | Sathyan Mokeri | 1987–1991 | ||
| 1991 | 9th | 1991–1996 | |||
| 1996 | 10th | 1996–2001 | |||
| 2001 | 11th | Binoy Viswam | 2001–2006 | ||
| 2006 | 12th | 2006–2011 | |||
| 2011 | 13th | E. K. Vijayan | 2011–2016 | ||
| 2016 | 14th | 2016–2021 | |||
| 2021 | 15th | Incumbent | |||
Election Results
Niyamasabha Election 2016 and 2021
There were 201,719 registered voters in the constituency for the 2021 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. K. Vijayan | 83,293 | 47.46 | ||
| INC | Praveenkumar | 79,258 | 45.16 | ||
| BJP | M. P. Rajan | 10,537 | 6 | ||
| SDPI | K. K. Nasar Master | 1,676 | 0.95 | ||
| NOTA | None of the above | 316 | 0.18 | −0.09 | |
| Independent | T.praveen Kumar | 258 | 0.15 | – | |
| Independent | Sreedharan K K | 165 | 0.10 | – | |
| Margin of victory | 4,035 | 2.12 | |||
| Turnout | 162,950 | 80.5 | |||
There were 2,01,719 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. K. Vijayan | 74,742 | 45.87 | ||
| INC | Praveenkumar | 69,983 | 42.95 | ||
| BJP | M. P. Rajan | 14,493 | 8.90 | ||
| SDPI | C. K. Abdul Rahim | 2,183 | 1.34 | ||
| NOTA | None of the above | 446 | 0.27 | – | |
| BSP | K. K. Vasu | 377 | 0.23 | – | |
| Independent | E. K. Vijayan Komath | 220 | 0.14 | – | |
| Independent | Praveenkumar Thayyullathil | 163 | 0.10 | – | |
| Independent | Aluva Aneesh | 151 | 0.09 | – | |
| Margin of victory | 4,759 | 2.92 | |||
| Turnout | 1,62,929 | 80.77 | |||
| CPI hold | Swing | ||||
Niyamasabha Election 2011
There were 1,77,993 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. K. Vijayan | 72,078 | 49.22 | ||
| INC | V. M .Chandran | 64,532 | 44.07 | ||
| BJP | Prakash Babu | 6,058 | 4.14 | ||
| SDPI | Ismail Kammana | 1,865 | 1.27 | – | |
| Independent | Chandran | 745 | 0.51 | ||
| Independent | C. K. Vijayan | 708 | 0.48 | ||
| Independent | K. P. Vijayan | 444 | 0.30 | ||
| Margin of victory | 7,546 | 5.15 | |||
| Turnout | 1,46,430 | 82.27 | |||
| CPI hold | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. K. Sankara Varma Raja | 18,173 | 40.86% | 40.86% | |
| CPI | K. Thacharakandy | 16,572 | 37.26% | ||
| Socialist | Sreedhara Arangil | 9,736 | 21.89% | ||
| Margin of victory | 1,601 | 3.60% | |||
| Turnout | 44,481 | 70.96% | |||
| Registered electors | 62,684 | ||||
| INC win (new seat) | |||||
See also
References
- ↑ "State Assembly constituencies in Kozhikode district, Kerala". www.ceo.kerala.gov.in.
- ↑ "Local Self Governments in Assembly Constituencies of Kozhikode District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
