| Mudhole | |
|---|---|
| Constituency No. 10 for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Nirmal |
| LS constituency | Adilabad |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Ram Rao Pawar (P.Ramarao Patel) | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Mudhole Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 3 constituencies in Nirmal district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
Ram Rao Pawar of Bharatiya Janata Party is currently representing this constituency
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Mudhole |
| Kuntala |
| Kubeer |
| Bhainsa |
| Lokeswaram |
| Tanoor |
| Basar |
| Narsapur G (Part) |
Members of Legislative Assembly
| Election | Member | Political party | |
|---|---|---|---|
| 1957 | Gopidi Ganga Reddy | Independent politician | |
| 1962 | Gopidi Ganga Reddy | Indian National Congress | |
| 1967 | G. Gaddenna | Independent politician | |
| 1972 | G. Gaddenna | Indian National Congress | |
| 1978 | G. Gaddenna | Indian National Congress | |
| 1983 | G. Gaddenna | Indian National Congress | |
| 1985 | Armoor Hanmanth Reddy | Telugu Desam Party | |
| 1989 | G. Gaddenna | Indian National Congress | |
| 1994 | Narayan Rao Patel | Telugu Desam Party | |
| 1999 | G. Gaddenna | Indian National Congress | |
| 2004 | Narayan Rao Patel | Telangana Rashtra Samithi | |
| 2009 | Samudrala Venugopal Chary | Telugu Desam Party | |
| 2014 | Gaddigari Vittal Reddy | Indian National Congress | |
| 2018 | Gaddigari Vittal Reddy | Telangana Rashtra Samithi | |
| 2023 | Ramarao Patil Pawar | Bharatiya Janata Party | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ram Rao Pawar (P. Ramarao Patel) | 98,252 | 48.59 | ||
| BRS | Gaddigari Vital Reddy | 74,253 | 36.72 | ||
| INC | Bhosle Narayan Rao Patil | 15,588 | 7.71 | ||
| Independent | Manmohan Jadhav | 4,939 | 2.44 | New | |
| BSP | Vinod Kumar Sharadarao | 3,292 | 1.63 | ||
| NOTA | None of the Above | 1,906 | 0.94 | ||
| Majority | 23,999 | 11.87 | |||
| Turnout | 2,02,202 | ||||
| BJP gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Gaddigari Vittal Reddy | 83,703 | 45.68 | ||
| BJP | Padakanti Ramadevi | 40,339 | 22.01 | ||
| INC | RAMA RAO PATEL PAWAR | 36,396 | 19.86 | ||
| NCP | BHOSLE NARAYAN RAO PATIL | 6,001 | 3.27 | ||
| Independent | ARMOOR NARSIMHA REDDY | 5,626 | 3.07 | ||
| BSP | RATHOD SUREKHA | 3,636 | 1.98 | ||
| NOTA | None of the Above | 2,266 | 1.24 | ||
| Majority | 43,331 | 23.85 | |||
| Turnout | 1,81,696 | 98.7 | |||
| TRS gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddigari Vittal Reddy | 63,322 | 38.88 | ||
| BJP | Padakanti Ramadevi | 48,485 | 29.77 | ||
| TRS | Venugopala Chary Samudrala | 43,540 | 26.73 | ||
| Majority | 14,837 | ||||
| Turnout | 1,62,872 | 79.06 | |||
| INC gain from TDP | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Venugopala Chary Samudrala | 45,019 | 32.71 | ||
| PRP | Gaddigari Vittal Reddy | 44,836 | 32.57 | ||
| INC | Patil Narayan Rao Bhosle | 28,872 | 20.98 | ||
| Majority | 183 | ||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.