![]() Maximiliano Cuberas | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maximiliano Pablo Cuberas Escalas | ||
| Date of birth | 16 August 1973 | ||
| Place of birth | Villada, Santa Fe, Argentina | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | Rosario Central | 16 | (0) |
| 1993–1997 | Colón | ||
| 1997–2001 | Rosario Central | 104 | (8) |
| 2001–2004 | Toluca | 115 | (2) |
| 2004–2006 | Lanús | 5 | (0) |
| 2006–2008 | Ferro Carril Oeste | ||
| *Club domestic league appearances and goals, correct as of May 23, 2008 | |||
Maximiliano Pablo Cuberas Escalas (born 16 August 1973 in Villada, Santa Fe), known as Maximiliano Cuberas, is an Argentine football defender who retired playing for Ferro Carril Oeste.
External links
- Maximiliano Cuberas – Argentine Primera Statistics at Fútbol XXI (in Spanish)
- Maximiliano Pablo Cuberas at BDFA (in Spanish)
- Maximiliano Cuberas – Liga MX stats at MedioTiempo.com (archive) (in Spanish)
- Nuevo Cementerio profile (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
