| Mariia Ulitina | |
|---|---|
|  | |
| Personal information | |
| Full name | Mariia Viktorivna Ulitina | 
| Country | Ukraine | 
| Born | 5 November 1991 Dnipropetrovsk, Ukrainian SSR | 
| Height | 1.78 m (5 ft 10 in) | 
| Weight | 65 kg (143 lb) | 
| Handedness | Right | 
| Coach | Victoria Semenyuta | 
| Women's singles & doubles | |
| Highest ranking | 47 (WS 29 September 2016) 42 (WD with Natalya Voytsekh 11 August 2011) 97 (XD with Kyrylo Leonov 20 March 2014) | 
| BWF profile | |
Mariia Viktorivna Ulitina (Ukrainian: Марія Вікторівна Улітіна; also transliterated as Mariya or Marija, born 5 November 1991) is a badminton player from Ukraine and the National Champion of Ukraine.[1][2] She represented Ukraine in the 2016 Summer Olympics[3][4] and proceeded to the knockout round after defeating the former world number one Saina Nehwal of India and Lohaynny Vicente of Brazil in the group stage.[5][6]
Achievements
BWF International Challenge/Series (5 titles, 11 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2010 | Kharkiv International |  Larisa Griga | 14–21, 21–17, 13–21 |  Runner-up | 
| 2010 | Slovak Open |  Natalya Voytsekh | 21–8, 21–13 |  Winner | 
| 2012 | Hungarian International |  Olga Golovanova | 21–11, 17–21, 21–16 |  Winner | 
| 2013 | Slovenian International |  Lene Clausen | 21–11, 21–12 |  Winner | 
| 2014 | Estonian International |  Evgeniya Kosetskaya | 16–21, 21–23 |  Runner-up | 
| 2014 | Czech International | .svg.png.webp) Michelle Li | 14–21, 17–21 |  Runner-up | 
| 2015 | Polish Open |  Karin Schnaase | 19–21, 15–21 |  Runner-up | 
| 2015 | Slovenian International |  Mia Blichfeldt | 17–21, 21–17, 21–12 |  Winner | 
| 2015 | Bulgarian International |  Olga Konon | 21–19, 16–21, 14–21 |  Runner-up | 
| 2016 | Estonian International | .svg.png.webp) Lianne Tan | 19–21, 14–21 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Slovak Open |  Natalya Voytsekh |  Maria Lykke Andersen  Karina Sørensen | 17–21, 10–21 |  Runner-up | 
| 2010 | Kharkiv International |  Natalya Voytsekh |  Anna Kobceva  Elena Prus | 23–21, 21–12 |  Winner | 
| 2010 | Slovak Open |  Natalya Voytsekh |  Selena Piek  Iris Tabeling | 10–21, 18–21 |  Runner-up | 
| 2011 | Estonian International |  Natalya Voytsekh |  Selena Piek  Iris Tabeling | 12–21, 16–21 |  Runner-up | 
| 2011 | Lithuanian International |  Natalya Voytsekh |  Anna Kobceva  Elena Prus | 12–21, 19–21 |  Runner-up | 
| 2017 | Kharkiv International |  Natalya Voytsekh |  Johanna Goliszewski  Lara Käpplein | 15–21, 14–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
See also
References
- ↑ "Ukraine". badmintoneurope.com. Badminton Europe. Retrieved 22 October 2016.
- ↑  "Athletes: Marija Ulitina". www.baku2015.com. Baku 2015. Archived from the original on 19 June 2015. Retrieved 22 October 2016.{{cite web}}: CS1 maint: unfit URL (link)
- ↑  "The Olympic Team of Ukraine: Rio 2016: Official Handbook" (PDF). noc-ukr.org. National Olympic Committee of Ukraine. p. 17. Retrieved 14 June 2020. Улітіна Марія / Ulitina Maria 
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Mariya Ulitina". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 July 2018.
- ↑ "Saina Nehwal crashes out of Olympics, loses to Marija Ulitina 18-21, 19-21". economictimes.indiatimes.com. Bennett, Coleman & Co. Ltd. Retrieved 22 October 2016.
- ↑ "Rio: Saina Nehwal suffers shock defeat, crashes out of women's singles event". www.thehindu.com. The Hindu. Retrieved 22 October 2016.
External links
- Maria Ulitina at BWF.tournamentsoftware.com
- Maria Ulitina at Olympics.com
- Mariya Ulitina at Olympedia
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.