| Kottarakkara | |
|---|---|
| Constituency for the | |
![]() Pulamon Junction in Kottarakara town | |
| Constituency details | |
| Country | India |
| District | Kollam |
| Established | 1957–present |
| Total electors | 2,00,586 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 Kerala Legislative Assembly election |
Kottarakara or Kottarakkara is a legislative assembly constituency in Kollam district of Kerala, India. It is one among the 11 assembly constituencies in Kollam district. As of the 2016 assembly elections, the current MLA is K N Balagopal of CPI(M).[1]
Structure
As per the recent changes on assembly constituency delimitations, the Kottarakara assembly constituency consists of the municipality of Kottarakkara and 7 neighbouring panchayaths including Ezhukone, Kareepra, Kulakkada, Mylom, Neduvathoor, veliyam and Ummannoor.[2][3]
- Municipalities: Kottarakara
- Panchayaths: Ezhukone, Kareepra, Kulakkada, Mylom, Neduvathoor, Ummannoor,veliyam
- Neighbourhood Towns: Thrikkannamangal, Kunnicode, Valakom, Odanavattam
Electoral history
Travancore-Cochin Legislative Assembly Elections
| Year | Winner | Party | Vote Margin | Coalition |
|---|---|---|---|---|
| 1951 | Krishnan Nair | Socialist | 3,526 | NA[4] |
| 1954 | B. B. Pandarathil | RSP | 6,586 | LDF[5] |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | E. Chandrasekharan Nair | CPI | 1957–1960 | |
| 1960 | 2nd | D. Damodaran Potti | PSP | 1960–1965 | |
| 1967 | 3rd | E. Chandrasekharan Nair | CPI | 1967–1970 | |
| 1970* | C. Achutha Menon | CPI | 1970 | ||
| 1970 | 4th | Kottara Gopalakrishnan | INC | 1970–1977 | |
| 1977 | 5th | R. Balakrishna Pillai | KEC | 1977–1980 | |
| 1980 | 6th | 1980–1982 | |||
| 1982 | 7th | 1982–1987 | |||
| 1987 | 8th | 1987–1991 | |||
| 1991 | 9th | INC | 1991–1996 | ||
| 1996 | 10th | KC(B) | 1996–2001 | ||
| 2001 | 11th | 2001–2006 | |||
| 2006 | 12th | P. Aisha Potty | CPI(M) | 2006–2011 | |
| 2011 | 13th | 2011–2016 | |||
| 2016 | 14th | 2016-2021 | |||
| 2021 | 15th | K. N. Balagopal | Incumbent | ||
* indicates bypolls
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 2,00,587 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. N. Balagopal | 68,770 | 45.98 | ||
| INC | R. Resmi | 57,956 | 38.75 | ||
| BJP | Vayakkal Soman | 21,223 | 14.19 | ||
| NOTA | None of the above | 574 | 0.38 | ||
| Independent | Mathews K. Lukose | 136 | 0.09 | - | |
| Independent | Lal Viswan | 103 | 0.07 | ||
| Margin of victory | 10,814 | 7.23 | |||
| Turnout | 1,49,552 | 74.56 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2016
There were 2,00,527 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. Aisha Potty | 83,443 | 55.44 | ||
| INC | Savin Sathyan | 40,811 | 27.11 | ||
| BJP | Rajeshwary Rajendran | 24,062 | 15.99 | ||
| NOTA | None of the above | 742 | 0.49 | ||
| Independent | Madhu B. | 491 | 0.33 | - | |
| BSP | R. Sukumaran | 386 | 0.26 | ||
| SHS | Veliyam Shaji | 325 | 0.22 | ||
| Independent | Hariprasad | 173 | 0.11 | ||
| Independent | Ajaykumar Thankappan | 80 | 0.05 | ||
| Margin of victory | 42,632 | 28.33 | |||
| Turnout | 1,50,513 | 75.04 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,84,97 registered voters in the constituency for the 2011 election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. Aisha Potty | 74,069 | 53.89 | ||
| KC(B) | N. M. Murali | 53,477 | 38.91 | ||
| BJP | Vayakkal Madhu | 6,370 | 4.63 | ||
| Independent | Dhaneshlal Panavely | 1,063 | 0.77 | ||
| BSP | P. T. Prasanna Kumar | 911 | 0.66 | ||
| Independent | S. Solomon | 773 | 0.56 | - | |
| Independent | Prakash V. | 454 | 0.33 | ||
| Independent | Prakash R. | 320 | 0.23 | ||
| Margin of victory | 20,592 | 14.98 | |||
| Turnout | 1,37,437 | 74.32 | |||
| CPI(M) gain from KC(B) | Swing | ||||
References
- ↑ "CONSTITUENCIES IN KERALA". Kerala Assembly. Retrieved 18 April 2018.
- ↑ "ASSEMBLY CONSTITUENCIES AND THEIR EXTENT – Kerala" (PDF). Kerala Assembly. Retrieved 18 April 2018.
- ↑ "Constituencies – Kollam District". Chief Electoral Officer – Kerala. Retrieved 18 April 2018.
- ↑ "Election to the Travancore-Cochin Legislative Assembly-1951 and to the Madras Assembly Constituencies in the Malabar Area". Government of Kerala. p. 37. Archived from the original on 21 October 2020. Retrieved 17 October 2018.
- ↑ "Statistical Report on General Election, 1954 to the Legislative Assembly of Travancore-Cochin" (PDF). Election Commission of India. p. 37. Retrieved 17 October 2018.
- ↑ "ceo.kerala.gov.in" (PDF).
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
