![]() Panta at the 2013 US Open | |||||||||||||||
| Full name | Jorge Brian Panta Herreros | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||
| Residence | Lima, Peru | ||||||||||||||
| Born | 22 July 1995 Piura, Peru | ||||||||||||||
| Plays | Right-handed (two handed-backhand) | ||||||||||||||
| Coach | Jorge Luis Panta Yarleque | ||||||||||||||
| Prize money | $61,041 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 3–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 0 Challenger, 1 Futures | ||||||||||||||
| Highest ranking | No. 485 (13 January 2020) | ||||||||||||||
| Current ranking | No. 549 (24 May 2021) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 2–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 0 Challenger, 12 Futures | ||||||||||||||
| Highest ranking | No. 402 (7 March 2020) | ||||||||||||||
| Current ranking | No. 453 (24 May 2021) | ||||||||||||||
| Team competitions | |||||||||||||||
| Davis Cup | 2–2 | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 26 May 2021. | |||||||||||||||
Jorge Brian Panta Herreros (born 22 July 1995) is a Peruvian tennis player.
Panta has a career high ATP singles ranking of 485 achieved on 13 January 2020. He also has a career high ATP doubles ranking of 402 achieved on 7 March 2020. Panta has won 5 ITF doubles titles. He also had reached a career high ranking of 9 on the juniors circuit, where he was a semifinalist at the 2012 US Open boys' doubles event.
Panta has represented Peru at the Davis Cup where he has a W/L record of 2–2.
ATP Challenger and ITF Futures finals
Singles: 11 (3–8)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2014 | Peru F3, Lima | Futures | Clay | 1–6, 2–6 | |
| Loss | 0–2 | Jul 2014 | Venezuela F3, Maracaibo | Futures | Hard | 3–6, 4–6 | |
| Win | 1–2 | Sep 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 2–6, 6–2, 6–3 | |
| Loss | 1–3 | Oct 2019 | M15 Santa Tecla, El Salvador | World Tennis Tour | Hard | 6–3, 3–6, 4–6 | |
| Loss | 1–4 | Oct 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 6–4, 3–6, 2–6 | |
| Loss | 1–5 | Dec 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 3–6, 3–6 | |
| Loss | 1–6 | Nov 2021 | M15 Cochabamba, Bolivia | World Tennis Tour | Hard | 4–6, 6–7(5–7) | |
| Loss | 1–7 | Dec 2021 | M15 Santo Domingo, Dominican Republic | World Tennis Tour | Hard | 4–6, 3–6 | |
| Win | 2–7 | Aug 2022 | M15 Cancún, Mexico | World Tennis Tour | Hard | 1–6, 6–3, 6–4 | |
| Win | 3–7 | Oct 2022 | M15 Manizales, Colombia | World Tennis Tour | Clay | 6–1, 3–6, 7–6(7–3) | |
| Loss | 3–8 | Nov 2022 | M15 Lima, Peru | World Tennis Tour | Clay | 6–2, 3–6, 1–6 |
Doubles: 38 (17–21)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2014 | Mexico F4, Morelia | Futures | Hard | 6–7(3–7), 3–6 | ||
| Win | 1–1 | Jul 2014 | Mexico F8, Quintana Roo | Futures | Hard | 6–1, 7–6(7–1) | ||
| Loss | 1–2 | Jul 2014 | Venezuela F2, Valencia | Futures | Hard | 2–6, 4–6 | ||
| Win | 2–2 | Aug 2014 | Peru F4, Arequipa | Futures | Clay | 6–3, 3–6, [10–6] | ||
| Loss | 2–3 | Oct 2014 | Peru F7, Lima | Futures | Clay | 6–4, 3–6, [1–10] | ||
| Win | 3–3 | May 2015 | Mexico F3, Mexico City | Futures | Hard | 6–4, 6–3 | ||
| Loss | 3–4 | Sep 2015 | Bolivia F2, La Paz | Futures | Clay | 6–2, 4–6, [8–10] | ||
| Loss | 3–5 | Sep 2015 | Bolivia F3, Cochabamba | Futures | Clay | 3–6, 2–6 | ||
| Loss | 3–6 | Nov 2015 | Venezuela F2, Maracay | Futures | Hard | 3–6, 4–6 | ||
| Win | 4–6 | Nov 2015 | Peru F4, Lima | Futures | Clay | 6–3, 7–6(7–5) | ||
| Win | 5–6 | Nov 2015 | Peru F5, Lima | Futures | Clay | walkover | ||
| Win | 6–6 | Oct 2016 | Ecuador F2, Quito | Futures | Clay | walkover | ||
| Win | 7–6 | Nov 2016 | Bolivia F1, La Paz | Futures | Clay | 6–2, 7–6(7–3) | ||
| Loss | 7–7 | Nov 2016 | Bolivia F2, Cochabamba | Futures | Clay | 6–7(3–7), 3–6 | ||
| Win | 8–7 | Dec 2017 | Peru F2, Lima | Futures | Clay | 6–1, 7–5 | ||
| Win | 9–7 | May 2018 | Mexico F2, Mexico City | Futures | Hard | 6–3, 6–7(1–7), [10–6] | ||
| Win | 10–7 | Oct 2018 | Peru F3, Lima | Futures | Clay | 6–3, 6–3 | ||
| Loss | 10–8 | Nov 2018 | Chile F1, Viña del Mar | Futures | Clay | 3–6, 6–7(0–7) | ||
| Win | 11–8 | Mar 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 7–6(11–9), 4–6, [10–8] | ||
| Loss | 11–9 | Apr 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 3–6, 3–6 | ||
| Loss | 11–10 | Sep 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 6–7(2–7), 5–7 | ||
| Loss | 11–11 | Sep 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 3–6, 2–6 | ||
| Win | 12–11 | Sep 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 2–6, 6–4, [11–9] | ||
| Loss | 12–12 | Dec 2019 | M15 Cancún, Mexico | World Tennis Tour | Hard | 7–6(7–3), 1–6, [9–11] | ||
| Loss | 12–13 | Feb 2020 | M25 Lima, Peru | World Tennis Tour | Clay | 5–7, 2–6 | ||
| Loss | 12–14 | Feb 2020 | M25 Lima, Peru | World Tennis Tour | Clay | 4–6, 6–4, [5–10] | ||
| Loss | 12–15 | Jun 2021 | M25 Santo Domingo, Dominican Republic | World Tennis Tour | Hard | 5–7, 7–6(12–10), [6–10] | ||
| Win | 13–15 | Jun 2021 | M25 Santo Domingo, Dominican Republic | World Tennis Tour | Hard | 7–6(9–7), 2–6, [10–7] | ||
| Loss | 13–16 | Aug 2021 | M25 Guayaquil, Ecuador | World Tennis Tour | Clay | 3–6, 7–6(9–7), [6–10] | ||
| Win | 14–16 | Oct 2021 | M25 Lima, Peru | World Tennis Tour | Clay | 7–6(7–4), 7–6(7–3) | ||
| Loss | 14–17 | Oct 2021 | M15 Cancún, Mexico | World Tennis Tour | Hard | 5–7, 6–7(4–7) | ||
| Loss | 14–18 | Nov 2021 | M15 Cochabamba, Bolivia | World Tennis Tour | Clay | 6–3, 1–6, [5–10] | ||
| Win | 15–18 | Feb 2022 | M15 Cancún, Mexico | World Tennis Tour | Hard | 4–6, 6–3, [10–5] | ||
| Loss | 15–19 | Feb 2022 | M15 Punta Cana, Dominican Republic | World Tennis Tour | Clay | 0–6, 2–6 | ||
| Loss | 15–20 | Jun 2022 | M15 Quito, Ecuador | World Tennis Tour | Clay | 3–6, 5–7 | ||
| Win | 16–20 | Aug 2022 | M15 Cancún, Mexico | World Tennis Tour | Hard | 6–2, 7–6(7–5) | ||
| Win | 17–20 | Nov 2022 | M15 Lima, Peru | World Tennis Tour | Clay | walkover | ||
| Loss | 17–21 | Aug 2023 | Lima, Peru | Challenger | Clay | 4–6, 2–6 |
External links
- Jorge Panta at the Association of Tennis Professionals
- Jorge Panta at the International Tennis Federation
- Jorge Panta at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(9667675228).jpg.webp)