| Personal information | |||
|---|---|---|---|
| Full name | Jhon Adolfo Arias Andrade[1] | ||
| Date of birth | 21 September 1997[1] | ||
| Place of birth | Quibdó, Colombia | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Fluminense | ||
| Number | 21 | ||
| Youth career | |||
| Dorados | |||
| 2016–2017 | Tijuana | ||
| 2017 | Patriotas | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Patriotas | 36 | (4) |
| 2018 | → Llaneros (loan) | 31 | (5) |
| 2020 | América de Cali | 21 | (1) |
| 2021 | Santa Fe | 22 | (3) |
| 2021– | Fluminense | 107 | (21) |
| International career‡ | |||
| 2022– | Colombia | 10 | (0) |
|
*Club domestic league appearances and goals, correct as of 16:04, 7 December 2023 (UTC) ‡ National team caps and goals, correct as of 19 November 2022 | |||
Jhon Adolfo Arias Andrade (born 21 September 1997) is a Colombian professional footballer who plays as winger for Campeonato Brasileiro Série A club Fluminense and the Colombia national team.
Club career
Born in Quibdó, Arias represented Mexican sides Dorados de Sinaloa and Tijuana as a youth. He returned to his home country in 2017 and signed for Patriotas Boyacá, before moving out on loan to Llaneros for the 2018 season.[2]
Upon returning to Patriotas, Arias was regularly used during the 2019 campaign before signing a contract with América de Cali on 10 December of that year.[3] On 7 January 2021, he joined Independiente Santa Fe.[4]
On 18 August 2021, Arias moved abroad for the first time in his career, after agreeing to a four-year contract with Campeonato Brasileiro Série A side Fluminense.[5]
Career statistics
- As of match played 22 December 2023[6]
| Club | Season | League | State league[lower-alpha 1] | National cup[lower-alpha 2] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Llaneros | 2018 | Categoría Primera B | 31 | 5 | — | 4 | 1 | — | — | 35 | 6 | |||
| Patriotas | 2019 | Categoría Primera A | 36 | 4 | — | 2 | 0 | — | — | 38 | 4 | |||
| América de Cali | 2020 | 21 | 1 | — | 1 | 0 | 5[lower-alpha 3] | 0 | 2[lower-alpha 4] | 0 | 29 | 1 | ||
| Santa Fe | 2021 | 22 | 3 | — | 0 | 0 | 6[lower-alpha 3] | 0 | — | 29 | 3 | |||
| Fluminense | 2021 | Série A | 19 | 1 | — | 2 | 0 | — | — | 21 | 1 | |||
| 2022 | 33 | 7 | 13 | 4 | 7 | 2 | 9[lower-alpha 5] | 3 | — | 62 | 16 | |||
| 2023 | 29 | 7 | 13 | 2 | 4 | 0 | 13[lower-alpha 3] | 2 | 2[lower-alpha 6] | 1 | 60 | 12 | ||
| Total | 81 | 15 | 26 | 6 | 13 | 2 | 22 | 5 | 2 | 1 | 144 | 29 | ||
| Career total | 191 | 26 | 26 | 6 | 20 | 3 | 33 | 5 | 4 | 1 | 275 | 43 | ||
- ↑ Includes Campeonato Carioca
- ↑ Includes Copa Colombia, Copa do Brasil
- 1 2 3 Appearances in Copa Libertadores
- ↑ Appearances in Superliga Colombiana
- ↑ Four appearances and one goal in Copa Libertadores, five appearances and two goals in Copa Sudamericana
- ↑ Appearances in FIFA Club World Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Colombia | 2022 | 2 | 0 |
| 2023 | 8 | 0 | |
| Total | 10 | 0 | |
Honours
América de Cali
Fluminense
Individual
References
- 1 2 3 "FIFA Club World Cup Saudi Arabia 2023™: List of Players: Fluminense FC" (PDF). FIFA. 6 December 2023. p. 5. Archived (PDF) from the original on 6 December 2023. Retrieved 10 December 2023.
- ↑ "TALENTO: JHON ARIAS" [TALENT: JHON ARIAS] (in Spanish). Dimayor. 15 April 2021. Retrieved 9 November 2021.
- ↑ "Eder Chaux y Jhon Arias, los primeros refuerzos de América de Cali para el 2020" [Eder Chaux and Jhon Arias, the first two additions of América de Cali for 2020] (in Spanish). El País. 10 December 2019. Retrieved 9 November 2021.
- ↑ "Santa Fe hace oficial la llegada de Jhon Arias como refuerzo" [Santa Fe turn official the arrival of Jhon Arias as an addition] (in Spanish). Diario AS. 7 January 2021. Retrieved 9 November 2021.
- ↑ "Fluminense assina com Jhon Arias até 2025" [Fluminense sign with Jhon Arias until 2025] (in Brazilian Portuguese). Fluminense FC. 18 August 2021. Retrieved 9 November 2021.
- ↑ Jhon Arias at Soccerway. Retrieved 9 November 2021.
- ↑ "Rodri wins adidas Golden Ball as City reign". FIFA. 22 December 2023. Retrieved 22 December 2023.
External links
- Fluminense FC profile (in Brazilian Portuguese)