| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jane Smit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 December 1972 Ilkeston, Derbyshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | David Smit (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 114) | 19 February 1992 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 29 August 2006 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 64) | 20 July 1993 v Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 August 2007 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 10) | 5 August 2004 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 1 February 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–1999 | East Midlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2017 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 6 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Smit (born 24 December 1972) is an English former cricketer who played as a wicket-keeper and right-handed batter. She appeared in 21 Test matches, 109 One Day Internationals and 4 Twenty20 Internationals for England between 1992 and 2008 and was part of the team which regained the Ashes in 2005.[1] She played domestic cricket for East Midlands from 1989 to 1999 and Nottinghamshire from 2000 to 2017.[2]
In the 2000 Women's Cricket World Cup in New Zealand, Smit and Claire Taylor shared a partnership of 188* against Sri Lanka at Bert Sutcliffe Oval, Lincoln. It remains the highest fifth-wicket partnership in Women's One Day Internationals.[3]
Smit holds the record for most dismissals as wicket-keeper in Women's Cricket World Cup history (40).[4]
Her brother David represented Derbyshire Cricket Board in List A cricket between 1999 and 2002.[5]
References
- ↑ "Jane Smit". ESPNcricinfo. Retrieved 6 March 2021.
- ↑ "Jane Smit". CricketArchive. Retrieved 6 March 2021.
- ↑ "Records / Women's One-Day Internationals / Partnership Records / Highest Partnership for the Fifth Wicket". ESPNcricinfo. Retrieved 6 March 2021.
- ↑ "Records / Women's World Cup / Most Dismissals". ESPNcricinfo. Retrieved 6 March 2021.
- ↑ "David Smit". CricketArchive. Retrieved 6 March 2021.