Jainab Ahmad Ayid | |
|---|---|
| Minister of Community Development and Consumer Affairs Sabah | |
| In office 10 May 2013 – 9 May 2018 | |
| Governor | Juhar Mahiruddin |
| Chief Minister | Musa Aman |
| Preceded by | Azizah Mohd Dun |
| Succeeded by | Anita Baranting |
| Constituency | Karambunai |
| Member of the Sabah State Legislative Assembly for Karambunai | |
| In office 21 March 2004 – 9 May 2018 | |
| Preceded by | Constituency created |
| Succeeded by | Azhar Matussin (WARISAN) |
| Majority | 2,526 (2004) 3,018 (2008) 9,276 (2013) |
| Personal details | |
| Born | Jainab binti Ahmad 22 July 1953 Tawau, Crown Colony of North Borneo (now Sabah, Malaysia) |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) |
| Children | 2 |
| Alma mater | Universiti Malaysia Sabah |
| Occupation | Politician |
Jainab binti Ahmad or better known as Jainab Ahmad Ayid (born 22 July 1953) is a Malaysian politician who served as the State Minister of Community Development and Consumer Affairs from May 2013 to May 2018.[1][2] She served as the Member of Sabah State Legislative Assembly (MLA) for Karambunai from March 2004 to May 2018. She is a member of the United Malays National Organisation (UMNO) a component party of the Barisan Nasional (BN) coalition.[3]
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | N12 Karambunai | Jainab Ahmad (UMNO) | 6,360 | 62.39% | Saidatul Badru Mohd Said (KeADILan) | 3,834 | 37.61% | 10,194 | 2,526 | 62.64% | ||
| 2008 | Jainab Ahmad (UMNO) | 7,914 | 61.78% | Ag. Maidin Ag. Apong (PKR) | 4,896 | 38.22% | 12,810 | 3,018 | 67.24% | |||
| 2013 | Jainab Ahmad (UMNO) | 14,818 | 65.34% | Muali Aching (PKR) | 5,542 | 24.43% | 22,680 | 9,276 | 80.75% | |||
| Aziz Ibrahim (SAPP) | 1,977 | 8.72% | ||||||||||
| Rano Susulan (IND) | 172 | 0.76% | ||||||||||
| Ag. Maidin Ag. Apong (IND) | 171 | 0.75% | ||||||||||
| 2018 | Jainab Ahmad (UMNO) | 8,791 | 33.94% | Azhar Matussin (WARISAN) | 14,157 | 54.66% | 25,902 | 5,366 | 77.38% | |||
| Aspar Oyet @ Akbar (PAS) | 1,696 | 6.55% | ||||||||||
| Ahsim Oyok Jamat (SAPP) | 1,258 | 4.86% | ||||||||||
Honours
Sabah:
Commander of the Order of Kinabalu (PGDK) - Datuk (2008)
References
- ↑ "Three women in State Cabinet". Borneo Post Online. 11 May 2013. Retrieved 24 July 2022.
- ↑ "Lima muka baru dalam Jemaah Menteri Sabah" (in Malay). Astro Awani. 10 May 2013. Retrieved 24 July 2022.
- ↑ "JAINAB BT AHMAD". Sinar Harian. Retrieved 24 July 2022.
- ↑ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia.
- ↑ "Sistem Pengurusan Maklumat Pilihan Raya Umum" (in Malay). Election Commission of Malaysia.
- ↑ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ↑ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.