| No. 17 – Novosadska ŽKA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | ||||||||||||||||||||||||||
| League | First League of Serbia | ||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
| Born | March 23, 1988 Belgrade, SFR Yugoslavia | ||||||||||||||||||||||||||
| Nationality | Serbian | ||||||||||||||||||||||||||
| Listed height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| WNBA draft | 2010: undrafted | ||||||||||||||||||||||||||
| Playing career | –present | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2006–2009 | Crvena zvezda | ||||||||||||||||||||||||||
| 2009–2010 | COB Calais | ||||||||||||||||||||||||||
| 2010–2011 | Szeged | ||||||||||||||||||||||||||
| 2011–2012 | Partizan | ||||||||||||||||||||||||||
| 2013 | Atomeromu KSC | ||||||||||||||||||||||||||
| 2014 | Wasserburg | ||||||||||||||||||||||||||
| 2014 | Chemnitz | ||||||||||||||||||||||||||
| 2015 | MTK Budapest | ||||||||||||||||||||||||||
| 2015 | Picken Claret | ||||||||||||||||||||||||||
| 2015–2017 | Budućnost Bemax | ||||||||||||||||||||||||||
| 2017–present | Novosadska ŽKA | ||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Iva Roglić (Serbian Cyrillic: Ива Роглић; born 23 March 1988, in Belgrade, SFR Yugoslavia) is a Serbian female basketball player.
External links
- Profile at eurobasket.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.