| Ingrid Meldahl | |
|---|---|
| ♀ | |
| Other names | Ingrid Thidevall-Meldahl |
| Born | 20 February 1952 |
| Team | |
| Curling club | Stocksunds CK, Stockholm |
| Curling career | |
| Member Association | |
| World Championship appearances | 1 (1984) |
| Other appearances | World Senior Championships: 11 (2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014) |
Heid Ingrid Alma Meldahl[1] (born 20 February 1952; also known as Ingrid Thidevall-Meldahl) is a Swedish female curler.[2]
In 1988 she was inducted into the Swedish Curling Hall of Fame.
Teams
Women's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1983–84 | Ingrid Thidevall-Meldahl | Ann-Catrin Kjerr | Astrid Blomberg | Sylvia Malmberg | SWCC 1984 WCC 1984 (7th) | ||
| 2003–04 | Ingrid Meldahl | Ann-Catrin Kjerr | Inger Berg | Sylvia Malmberg | Birgitta Törn | Gunilla Bergman | WSCC 2004 |
| 2004–05 | Ingrid Meldahl | Ann-Catrin Kjerr | Inger Berg | Sylvia Malmberg | Birgitta Törn | Gunilla Bergman | WSCC 2005 |
| 2005–06 | Ingrid Meldahl | Ann-Catrin Kjerr | Inger Berg | Sylvia Malmberg | Birgitta Törn | Gunilla Bergman | WSCC 2006 |
| 2006–07 | Ingrid Meldahl | Ann-Catrin Kjerr | Birgitta Törn | Inger Berg | Sylvia Liljefors | Gunilla Bergman | WSCC 2007 |
| 2007–08 | Ingrid Meldahl | Ann-Catrin Kjerr | Birgitta Törn | Sylvia Liljefors | Inger Berg | Gunilla Bergman | WSCC 2008 (6th) |
| 2008–09 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Gunilla Bergman | WSCC 2009 | |
| 2009–10 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Olof Liljefors | WSCC 2010 | |
| 2010–11 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Gunilla Bergman | WSCC 2011 | |
| 2011–12 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Marie Lehander | Gunilla Bergman | WSCC 2012 |
| 2012–13 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Marie Lehander | Jan-Erik Kjerr | WSCC 2013 |
| 2013–14 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Marie Lehander | Gunilla Bergman | WSCC 2014 (4th) |
Mixed doubles
| Season | Male | Female | Events |
|---|---|---|---|
| 2011–12 | Mats Nyberg | Ingrid Meldahl | SMDCC 2012 |
| 2013–14 | Karl Nordlund | Ingrid Meldahl | SMDCC 2014 |
| 2014–15 | Karl Nordlund | Ingrid Meldahl | SMDCC 2015 (5th)[3] |
| 2015–16 | Karl Nordlund | Ingrid Meldahl | SMDCC 2016 (9th)[4][5] |
| 2016–17 | Mats Nyberg | Ingrid Meldahl | SMDCC 2017 (11th)[6][7] |
References
- ↑ "Heid Ingrid Alma Meldahl (Täby, 67 år) - Merinfo.se" (in Swedish). Archived from the original on December 30, 2019. Retrieved December 30, 2019.
- ↑ Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet Archived 2019-09-09 at the Wayback Machine(in Swedish) (Swedish female national curlers; look at "Meldahl, Ingrid")
- ↑ SM Mixed Dubbel 2015 - Svenska Curlingförbundet(in Swedish)
- ↑ SM Mixed Dubbel 2016 — Cuponline(in Swedish)
- ↑ "RESULTAT 2015—2016 — Svenska Curlingförbundet" (in Swedish). Archived from the original on 2017-04-15.
- ↑ SM Mixed Dubbel 2016-17 - Svenska Curlingförbundet(in Swedish)
- ↑ "RESULTAT 2016-2017 - Svenska Curlingförbundet" (in Swedish). Archived from the original on 2018-05-20.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.