| Chakosi | |
|---|---|
| Anufo | |
| Region | Ghana, Togo, Benin, Ivory Coast |
| Ethnicity | Chakosi people |
Native speakers | 180,000 (2013)[1] |
| Official status | |
Recognised minority language in | |
| Language codes | |
| ISO 639-3 | cko |
| Glottolog | anuf1239 |
Chakosi, also known by its autonym Anufo, is a Central Tano language spoken in northeast Ghana, northern Togo, northwest Benin and Ivory Coast by approximately 180,000 people.
Phonology
| Labial | Alveolar | Palatal | Velar | Labial-velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plain | round | palatal | plain | palatal | plain | palatal | plain | round | plain | palatal | |||
| Nasal | m | mʲ | n | ɲ | ŋ | ŋm | ŋmʲ | ||||||
| Stop | voiceless | p | pʷ | pʲ | t | tʲ | c | cʲ | k | kʷ | kp | kpʲ | |
| voiced | b | bʷ | bʲ | d | dʲ | ɟ | ɟʲ | ɡ | ɡʷ | gb | gbʲ | ||
| Fricative | voiceless | f | fʷ | fʲ | s | ʃ | ɕᶣ | h | |||||
| voiced | z | ʑᶣ | |||||||||||
| Rhotic | r | rʲ | |||||||||||
| Approximant | voiceless | ɥ̥ | |||||||||||
| voiced | ɥ | l | lᶣ | j | w | ||||||||
| Oral | Nasal | |||
|---|---|---|---|---|
| Front | Back | Front | Back | |
| Close | i | u | ĩ | ũ |
| Close-mid | e | o | ||
| Open-Mid | ɛ | ɔ | ɛ̃ | ɔ̃ |
| Open | a | ã | ||
References
- ↑ Chakosi at Ethnologue (22nd ed., 2019)

- ↑ "Phoible 2.0 -".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.