| Hamirpur | |
|---|---|
| Constituency for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Hamirpur |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent Dr. Manoj Prajapati | |
| Party | Bharatiya Janata Party |
Hamirpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Hamirpur in the Hamirpur district of Uttar Pradesh, India.[1]
Hamirpur is one of five assembly constituencies in the Hamirpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 228 amongst 403 constituencies.
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1957 | Surendra Dutt Bajpai | Indian National Congress | |
| 1962 | Surendra Dutt Bajpai | Indian National Congress | |
| 1967 | Bajrang Bali Brahmachari | Bharatiya Jana Sangh | |
| 1969 | Pratap Narain | Indian National Congress | |
| 1974 | Pratap Narain | Indian National Congress | |
| 1977 | Onkar Nath | Janata Party | |
| 1980 | Pratap Narain | Indian National Congress (Indira) | |
| 1985 | Jagdish Narain | Indian National Congress | |
| 1989 | Ashok Kumar Singh Chandel | Independent | |
| 1991 | Shiv Charan Prajapati | Bahujan Samaj Party | |
| 1993 | Ashok Kumar Singh Chandel | Janata Dal | |
| 1996 | Shiv Charan Prajapati | Bahujan Samaj Party | |
| 2002 | Shiv Charan Prajapati | Bahujan Samaj Party | |
| 2007 | Ashok Kumar Singh Chandel | Samajwadi Party | |
| 2012 | Sadhvi Niranjan Jyoti | Bharatiya Janata Party | |
| 2014* | Shiv Charan Prajapati | Samajwadi Party | |
| 2017 | Ashok Kumar Singh Chandel[2] | Bharatiya Janata Party | |
| 2019[3] | Yuvraj Singh | Bharatiya Janata Party | |
| 2022 | Dr. Manoj Prajapati[4] | Bhartiya Janata Party | |
- *By Election
Dr. Manoj Prajapati (BJP) won in last Assembly election of 2022 Uttar Pradesh Legislative Elections .[5]
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yuwraj Singh | 74,409 | |||
| SP | Dr. Manoj Kumar Prajapati | 56,542 | |||
| BSP | Naushad Ali | 28,798 | |||
| INC | Hardeepak Nishad | 16,097 | |||
| JAP(L) | Raja Bhaiya | 5,201 | |||
| Majority | 17,867 | ||||
| Turnout | 1,93,053 | 48.01 | |||
| BJP hold | Swing | ||||
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ The Indian Express (27 September 2019). "Hamirpur, Dantewada, Badharghat bye-election results 2019 Highlights: BJP wins Hamirpur seat; Congress gets Dantewada". Archived from the original on 23 October 2023. Retrieved 23 October 2023.
- ↑ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ↑ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.