| Goldberger See | |
|---|---|
![]() | |
![]() Goldberger See | |
| Location | Ludwigslust-Parchim, Mecklenburg-Vorpommern |
| Coordinates | 53°36′40″N 12°7′30″E / 53.61111°N 12.12500°E |
| Primary inflows | Mildenitz, Schwinzer Bach |
| Primary outflows | Mildenitz |
| Basin countries | Germany |
| Max. length | 3.94 km (2.45 mi) |
| Max. width | 2.805 km (1.743 mi) |
| Surface area | 7.7 km2 (3.0 sq mi) |
| Average depth | 2.1 m (6 ft 11 in) |
| Max. depth | 4.1 m (13 ft) |
| Water volume | 16,280,000 m3 (575,000,000 cu ft) |
| Surface elevation | 46.5 m (153 ft) |
Goldberger See is a lake in Ludwigslust-Parchim, Mecklenburg-Vorpommern, Germany. At an elevation of 46.5 m, its surface area is 7.7 km².
External links
- Nixdorf, B.; et al. (2004), "Goldberger See", Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 93
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

