| Personal information | |||
|---|---|---|---|
| Date of birth | 25 April 1990 | ||
| Place of birth | Kisvárda, Hungary | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Left back[1] | ||
| Youth career | |||
| 2003–2004 | Oros | ||
| 2004–2007 | Kisvárda | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Kisvárda | 42 | (2) |
| 2009–2011 | Tiszakanyár | 61 | (1) |
| 2011–2014 | Kaposvár | 54 | (0) |
| 2014–2015 | Nyíregyháza | 20 | (0) |
| 2015–2018 | Haladás | 23 | (0) |
| 2018–2019 | Kisvárda | 14 | (0) |
| 2019–2020 | Siófok | 30 | (2) |
| 2020–2023 | Nyíregyháza | 83 | (2) |
| International career | |||
| 2012–2013 | Hungary U21 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 30 May 2023 | |||
Gábor Jánvári (born 25 April 1990) is a Hungarian football player.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kisvárda | |||||||||||
| 2007–08 | 27 | 1 | 0 | 0 | – | – | – | – | 27 | 1 | |
| 2008–09 | 15 | 1 | 2 | 0 | – | – | – | – | 17 | 1 | |
| Total | 42 | 2 | 2 | 0 | – | – | – | – | 44 | 2 | |
| Tiszakanyár | |||||||||||
| 2008–09 | 14 | 0 | 0 | 0 | – | – | – | – | 14 | 0 | |
| 2009–10 | 18 | 0 | 0 | 0 | – | – | – | – | 18 | 0 | |
| 2010–11 | 29 | 1 | 4 | 1 | – | – | – | – | 33 | 2 | |
| Total | 61 | 1 | 4 | 1 | – | – | – | – | 65 | 2 | |
| Kaposvár | |||||||||||
| 2011–12 | 22 | 0 | 5 | 0 | 6 | 0 | – | – | 33 | 0 | |
| 2012–13 | 24 | 0 | 2 | 0 | 2 | 0 | – | – | 28 | 0 | |
| 2013–14 | 8 | 0 | 2 | 0 | 4 | 0 | – | – | 14 | 0 | |
| Total | 54 | 0 | 9 | 0 | 12 | 0 | – | – | 75 | 0 | |
| Nyíregyháza | |||||||||||
| 2013–14 | 12 | 0 | 2 | 0 | 0 | 0 | – | – | 14 | 0 | |
| 2014–15 | 8 | 0 | 2 | 0 | 8 | 0 | – | – | 18 | 0 | |
| Total | 20 | 0 | 4 | 0 | 8 | 0 | – | – | 32 | 0 | |
| Szombathely | |||||||||||
| 2014–15 | 11 | 0 | 0 | 0 | 0 | 0 | – | – | 11 | 0 | |
| 2015–16 | 12 | 0 | 5 | 0 | – | – | – | – | 17 | 0 | |
| 2017–18 | 0 | 0 | 2 | 0 | – | – | – | – | 2 | 0 | |
| Total | 23 | 0 | 7 | 0 | 0 | 0 | – | – | 30 | 0 | |
| Kisvárda | |||||||||||
| 2017–18 | 12 | 0 | 0 | 0 | – | – | – | – | 12 | 0 | |
| 2018–19 | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | – | – | 14 | 0 | |
| Career Total | 214 | 3 | 26 | 1 | 20 | 0 | 0 | 0 | 260 | 4 | |
Updated to games played as of 30 September 2018.
References
- ↑ Gábor Jánvári at WorldFootball.net
External links
- Player profile at HLSZ (in Hungarian)
- Gábor Jánvári at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.