|  | |
| Tournament information | |
|---|---|
| Location | Prague, Czech Republic | 
| Established | 2014 | 
| Course(s) | Panorama Golf Resort | 
| Par | 72 | 
| Tour(s) | LET Access Series | 
| Format | 54-hole Stroke play | 
| Prize fund | €42,500 | 
| Tournament record score | |
| Aggregate | 202 Sara Kouskova | 
| To par | –14 as above | 
| Final champion | |
|  Marta Martín | |
The Czech Ladies Challenge is a women's professional golf tournament on the LET Access Series, held in the Czech Republic.
The event was first played in 2014 at Golf Park Plzeň-Dýšina in the city of Plzeň, 90 km west of Prague, also host to the LET's Sberbank Golf Masters, before moving closer to Prague.[1]
It has been the only Czech event on the LET Access Series schedule except in 2019 when the Czech Ladies Open was played as a dual-ranking event with the Ladies European Tour.
Winners
| Year | Venue | Winner | Country | Score | Margin of victory | Runner(s)-up | Ref | |
|---|---|---|---|---|---|---|---|---|
| Amundi Czech Ladies Challenge | ||||||||
| 2023 | Panorama Golf Resort | Marta Martín |  Spain | −1 (69-74-72=215) | 1 stroke |  Gemma Clews | [2] | |
| 2022 | Prague City Golf | Chiara Noja |  Germany | −12 (65-68-71=204) | 9 strokes |  Sára Kousková | [3] | |
| 2021 | Golf Resort Konopiště | Sára Kousková (a) |  Czech Republic | −14 (64-67-71=202) | 8 strokes |  Nina Pegova | [4] | |
| 2020 | Prague City Golf | Tiia Koivisto |  Finland | −9 (68-71-68=207) | 2 strokes |  Cara Gainer | [5] | |
| 2019 | Golf Resort Konopiště | Sanna Nuutinen |  Finland | −7 (72-69-68=209) | 1 stroke |  Julia Engström  Tereza Melecka (a) .svg.png.webp) Caroline Rominger | [6] | |
| AXA Czech Ladies Challenge | ||||||||
| 2018 | Golf Resort Konopiště | Carmen Alonso |  Spain | −11 (70-66-69=205) | 3 strokes |  Inci Mehmet  Tereza Melecka (a) | [7] | |
| Foxconn Czech Ladies Challenge | ||||||||
| 2017 | Casa Serena Golf Club | Lucie Andre |  France | −5 (69-68=137) | Playoff |  Nina Muehl  Agathe Sauzon | [8] | |
| 2015–2016: No tournament | ||||||||
| Pilsen Golf Challenge | ||||||||
| 2014 | Golf Park Plzeň-Dýšina | Emma Nilsson |  Sweden | −10 (66-70-70=206) | Playoff |  Melodie Bourdy | [9] | |
See also
References
- ↑ "Field set for Pilsen Golf Challenge". Ladies European Tour. Retrieved 17 March 2021.
- ↑ "Results 2023 Amundi Czech Ladies Challenge". Ladies European Tour. Retrieved 18 June 2023.
- ↑ "Results 2022 Amundi Czech Ladies Challenge". Ladies European Tour. Retrieved 5 June 2022.
- ↑ "Kouskova Secures The Win And Makes History". Ladies European Tour. Retrieved 6 June 2021.
- ↑ "Results 2020 Amundi Czech Ladies Challenge". Golfdata. Retrieved 17 March 2021.
- ↑ "Results 2019 Amundi Czech Ladies Challenge". Golfdata. Retrieved 17 March 2021.
- ↑ "Results 2018 AXA Czech Ladies Challenge". Golfdata. Retrieved 17 March 2021.
- ↑ "Results 2017 Foxconn Czech Ladies Challenge". Golfdata. Retrieved 17 March 2021.
- ↑ "Results 2014 Pilsen Golf Challenge". Golfdata. Retrieved 17 March 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.