| Personal information | |||
|---|---|---|---|
| Full name | Fahad Hazza Al Hamad Al Fahad[1] | ||
| Date of birth | 1 December 1983 | ||
| Place of birth | Kuwait City, Kuwait[1] | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2000–2003 | Kazma | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2014 | Kazma | 164 | (68) |
| 2006 | → Al Nahda (loan) | ||
| 2008 | → Al Salmiya (loan) | ||
| International career | |||
| 2004–2009 | Kuwait | 56 | (17) |
| *Club domestic league appearances and goals | |||
Fahad Hazza Al Hamad Al Fahad (Arabic: فهد هزاع الحمد الفهد, born 1 December 1983) is a Kuwaiti former footballer who played as a forward.[2]
Club career statistics
| Club | Season | League | Kuwait Emir Cup | GCC Champions League | Kuwait Crown Prince Cup | AFC Champions League | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Assists | ||
| Kazma | 2000–01 | KPL | 2 | 6 | |||||||||||
| 2001–02 | 1 | ||||||||||||||
| 2002–03 | 0 | ||||||||||||||
| 2003–04 | 0 | ||||||||||||||
| 2004–05 | 3 | 2 | |||||||||||||
| 2005–06 | 20 | 1 | |||||||||||||
| 2006–07 | 7 | 1 | |||||||||||||
| 2007–08 | 8 | 0 | |||||||||||||
| 2008–09 | 4 | 0 | |||||||||||||
| 2009–10 | 6 | 0 | |||||||||||||
| 2010–11 | 5 | 0 | |||||||||||||
| 2011–12 | 5 | 0 | |||||||||||||
| 2012–13 | 3 | 1 | |||||||||||||
| 2013–14 | 0 | ||||||||||||||
| 2014–15 | 0 | ||||||||||||||
| Career total | 164 | 68 | 12 | 313 | 124 | 18 | |||||||||
References
- 1 2 "Fahad Al Hamad". Global Sports Archive. Retrieved 25 May 2021.
- ↑ "Fahad Al Hamad". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 18 July 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.