European Spring Primavera Europea | |
|---|---|
![]() | |
| Leader | Jordi Sebastià i Talavera |
| Founded | 2014 |
| Dissolved | 2019 |
| Succeeded by | Commitment to Europe |
| Ideology | Green politics Ecologism Eco-socialism Europeanism Federalism |
| Political position | Left-wing |
| European Parliament group | Greens–European Free Alliance |
| European Parliament | 1 / 54 |
| Website | |
| www | |
European Spring (Spanish: Primavera Europea; PE) was a Spanish electoral list in the European Parliament election in 2014 made up from several left-wing parties, including Coalició Compromís and Equo.
Composition
| Party | Scope | ||
|---|---|---|---|
| Commitment Coalition (Compromís) | Valencian Community | ||
| Valencian Nationalist Bloc (Bloc) | |||
| Valencian People's Initiative (IdPV) | |||
| Greens Equo of the Valencian Country (VerdsEquo) | |||
| People of Compromís (Gent) | |||
| Equo (Equo) | — | ||
| Aragonese Union (CHA) | Aragon | ||
| Participatory Democracy (Participa) | — | ||
| Castilian Party (PCAS) | Castile and León, Castilla–La Mancha, Madrid | ||
| For a Fairer World (PUM+J) | — | ||
| Independent Socialists of Extremadura (SIEx) | Extremadura | ||
| Caballas Coalition (Caballas) | Ceuta | ||
Electoral performance
European Parliament
| European Parliament | |||||
| Election | Vote | % | Score | Seats | +/– |
|---|---|---|---|---|---|
| 2014 | 302,266 | 1.92% | 10th | 1 / 54 |
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
