| Deoband | |
|---|---|
| Constituency for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Saharanpur |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bhartiya Janta Party |
| Elected year | 2017 |
Deoband is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Saharanpur district and one of five assembly constituencies in the Saharanpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 5 amongst 403 constituencies. Prior to 2008, when the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" came into effect, this constituency was number 400.[1]
On 16 March 2017, newly elected MLA Brijesh Singh announced he intended to rename the constituency Dev-vrand.[2]
Wards / Areas
The Deoband assembly constituency comprises the following Wards / areas.[3]
| # | Name | Reserved for | Comments |
|---|---|---|---|
| 01 | Deoband | None | |
| 02 | Bhaila | None | |
| 03 | Talheri Bujurg | None | |
| 04 | Deoband NPP | None | |
| 05 | Deoband Tehsil | None | |
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Thakur Phool Singh | Indian National Congress | |
| 1957 | Thakur Yashpal Singh | Independent | |
| 1962 | Thakur Phool Singh | Indian National Congress | |
| 1967 | Hardev Singh Chaudhary | ||
| 1969 | Mahabir Singh Rana | ||
| 1974 | |||
| 1977 | Mohammad Usman | Janata Party | |
| 1980 | Mahabir Singh Rana | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1989 | |||
| 1991 | Virender Singh | Janata Dal | |
| 1993 | Shasi Bala Pundir | Bharatiya Janata Party | |
| 1996 | Sukhbeer Singh Pundir | ||
| 2002 | Rajendra Singh Rana | Bahujan Samaj Party | |
| 2007 | Manoj Chaudhary | ||
| 2012 | Rajendra Singh Rana | Samajwadi Party | |
| 2016^ | Maviya Ali | Indian National Congress | |
| 2017 | Brijesh Singh | Bharatiya Janta Party | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Brijesh Singh | 93,890 | 38.77 | -4.86 | |
| SP | Kartikey Rana | 86,786 | 35.83 | +12.11 | |
| BSP | Choudhary Rajendra Singh | 52,732 | 21.77 | -9.43 | |
| AIMIM | Maulana Umair Madani | 3,501 | 1.45 | ||
| Majority | |||||
| Turnout | |||||
| BJP hold | Swing | ||||
2017
17th Vidhan Sabha: 2017 Assembly Elections.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Brijesh Singh | 102,244 | 43.63 | +16.74 | |
| BSP | Majid Ali | 72,844 | 31.20 | - | |
| SP | Maviya Ali | 55,385 | 23.72 | -4.32 | |
| Remaining 5 candidates | 3,035 | 1.30 | –3.19 | ||
| None of the Above | NOTA | 798 | 0.34 | ||
| Majority | 29,400 | 12.54 | |||
| Turnout | 234,410 | 71.56 | +18.91 | ||
| BJP gain from INC | Swing | +16.74 | |||
16th Vidhan Sabha: 2012 General Elections
Source:[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Maviya Ali | 51,012 | 30.14 | +7.94 | |
| SP | Meena Singh | 47,453 | 28.04 | -6.06 | |
| BJP | Rampal Singh Pundir | 45,513 | 26.89 | +21.86 | |
| Independent | Vinod Kumar Tejyan | 16,802 | 9.92 | - | |
| Remaining 8 candidates | 7.610 | 4.49 | -0.29 | ||
| NOTA | NOTA | 826 | 0.48 | ||
| Majority | 3,559 | 2.10 | |||
| Turnout | 169,216 | 52.65 | -14.35 | ||
| INC gain from SP | Swing | +7.94 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Rajendra Singh Rana | 66,682 | 34.1 | +12.58 | |
| BSP | Manoj Chaudhary | 63,632 | 32.5 | -3.98 | |
| INC | Anil Kumar Tanwar | 45,495 | 22.2 | +21.08 | |
| BJP | Rajpal Singh | 9,857 | 5.03 | -19.56 | |
| Remainder 15 candidates | 10,152 | 5.18 | –2.58 | ||
| Majority | 3,050 | 1.56 | |||
| Turnout | 195,818 | 67.0 | +9.50 | ||
| SP gain from BSP | Swing | +12.58 | |||
15th Vidhan Sabha: 2007 Assembly Elections.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Manoj Chaudhary | 53,577 | 36.48 | ||
| BJP | Shashi Bala Pundir | 36,116 | 24.59 | ||
| SP | Rajendara Singh Rana | 31,611 | 21.52 | ||
| RLD | Zain AH | 14,125 | 9.62 | ||
| Remainder 9 candidates | 11,400 | 7.76 | |||
| Majority | 17,461 | 11.89 | |||
| Turnout | 146,829 | 57.50 | |||
| BSP hold | Swing | – | |||
Source:[6]
See also
References
- ↑ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 1 February 2015.
- ↑ "After Deoband win, comes the saffron push: MLA wants to rename constituency as Dev Vrand". 17 March 2017.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 1 February 2015.
- ↑ "Uttar Pradesh General Legislative Election 2017". Election Commission of India.
- ↑ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 1 January 2014.
- ↑ "2007 Election Results" (PDF). Election Commission of India website. Retrieved 1 January 2014.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.