| Country (sports) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 25, 1988 Stockholm, Sweden[1] | |||||||||||
| Retired | 2011 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Prize money | $33,216 | |||||||||||
| Singles | ||||||||||||
| Career record | 9–5 (64.3% in Davis Cup) | |||||||||||
| Career titles | 0 1 Futures | |||||||||||
| Highest ranking | No. 481 (10 August 2009) | |||||||||||
| Grand Slam singles results | ||||||||||||
| US Open Junior | 2R (2005) | |||||||||||
| Doubles | ||||||||||||
| Career record | 6–4 (60.0% in Davis Cup) | |||||||||||
| Career titles | 0 13 Futures | |||||||||||
| Highest ranking | No. 343 (29 August 2011) | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 27 March 2020. | ||||||||||||
Daniel Danilović (Serbian Cyrillic: Даниел Даниловић; born July 25, 1988) is a retired professional tennis player who formerly represented Serbia and Montenegro, Montenegro and most recently Sweden.
ITF Futures titles
Singles: (1)
| Legend |
|---|
| ITF Futures (1) |
| No. | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| 1. | Oct 2008 | Greece F6, Rethymno | Futures | Carpet | 4–6, 6–4, 6–3 |
Doubles: (13)
| Legend |
|---|
| ITF Futures (13) |
| No. | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| 1. | Sep 2007 | France F15, Forbach | Futures | Carpet (i) | 6–3, 6–4 | ||
| 2. | Feb 2008 | Germany F4, Mettmann | Futures | Carpet (i) | 6–4, 4–6, [10–7] | ||
| 3. | May 2008 | Greece F1, Kos | Futures | Hard | 4–6, 6–3, [10–8] | ||
| 4. | Feb 2009 | Spain F5, Cartagena | Futures | Clay | 6–1, 6–3 | ||
| 5. | Feb 2009 | Spain F6, Cartagena | Futures | Hard | 6–1, 6–2 | ||
| 6. | Jun 2009 | Serbia F3, Belgrade | Futures | Clay | 6–1, 6–1 | ||
| 7. | Aug 2009 | Italy F22, Avezzano | Futures | Clay | 0–6, 6–1, [10–3] | ||
| 8. | Mar 2010 | Canada F1, Gatineau | Futures | Hard (i) | 6–2, 7–6(7–4) | ||
| 9. | Aug 2010 | Italy F23, Piombino | Futures | Hard | 7–6(7–5), 6–4 | ||
| 10. | Sep 2010 | Sweden F1, Danderyd | Futures | Hard (i) | 7–6(10–8), 7–6(11–9) | ||
| 11. | Oct 2010 | Turkey F9, Antalya | Futures | Hard | 6–1, 6–0 | ||
| 12. | Jan 2011 | Germany F1, Schwieberdingen | Futures | Carpet (i) | 7–6(7–3), 3–6, [10–7]] | ||
| 13. | Jun 2011 | USA F6, Harlingen | Futures | Hard | 6–0, 6–4 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.