| Personal information | |||
|---|---|---|---|
| Full name | Dávid Barczi | ||
| Date of birth | 1 February 1989 | ||
| Place of birth | Siófok, Hungary | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | III. Kerület | ||
| Number | 11 | ||
| Youth career | |||
| 2002–2007 | Újpest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2013 | Újpest II | 73 | (24) |
| 2009–2013 | Újpest | 45 | (5) |
| 2013 | → Sint-Truidense (loan) | 0 | (0) |
| 2013–2016 | Diósgyőr | 76 | (6) |
| 2016–2018 | Videoton | 7 | (0) |
| 2018–2019 | Vasas | 14 | (1) |
| 2019–2020 | Zalaegerszeg | 47 | (5) |
| 2020–2021 | Mezőkövesd | 2 | (0) |
| 2021– | III. Kerület | 16 | (0) |
| International career | |||
| 2010–2011 | Hungary U-21 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 10 May 2021 | |||
Dávid Barczi (born 1 February 1989, is a Hungarian midfielder who currently plays for III. Kerületi TVE.
Honours
Diósgyőr
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Újpest | |||||||||||
| 2007–08 | 24 | 4 | 0 | 0 | – | – | – | – | 24 | 4 | |
| 2008–09 | 27 | 9 | 2 | 0 | – | – | – | – | 29 | 9 | |
| 2009–10 | 10 | 9 | 0 | 0 | – | – | – | – | 10 | 9 | |
| 2010–11 | 8 | 1 | 0 | 0 | – | – | – | – | 8 | 1 | |
| 2012–13 | 4 | 1 | 0 | 0 | – | – | – | – | 4 | 1 | |
| Total | 73 | 24 | 2 | 0 | – | – | – | – | 75 | 24 | |
| Újpest | |||||||||||
| 2008–09 | 0 | 0 | 0 | 0 | 5 | 0 | – | – | 5 | 0 | |
| 2009–10 | 12 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 20 | 3 | |
| 2010–11 | 9 | 2 | 2 | 0 | 8 | 1 | – | – | 19 | 3 | |
| 2011–12 | 23 | 0 | 8 | 2 | 3 | 3 | – | – | 34 | 5 | |
| 2012–13 | 1 | 0 | 0 | 0 | 3 | 0 | – | – | 4 | 0 | |
| Total | 45 | 5 | 13 | 2 | 24 | 4 | 0 | 0 | 82 | 11 | |
| Diósgyőr | |||||||||||
| 2013–14 | 26 | 2 | 4 | 0 | 7 | 0 | – | – | 37 | 2 | |
| 2014–15 | 18 | 0 | 3 | 0 | 5 | 1 | 3 | 2 | 29 | 3 | |
| 2015–16 | 32 | 4 | 3 | 0 | – | – | – | – | 35 | 4 | |
| Total | 76 | 6 | 10 | 0 | 12 | 1 | 3 | 2 | 101 | 9 | |
| Videoton | |||||||||||
| 2016–17 | 5 | 0 | 2 | 0 | – | – | 5 | 0 | 12 | 0 | |
| 2017–18 | 2 | 0 | 1 | 0 | – | – | 1 | 0 | 4 | 0 | |
| Total | 7 | 0 | 3 | 0 | – | – | 6 | 0 | 16 | 0 | |
| Vasas | |||||||||||
| 2017–18 | 13 | 1 | 0 | 0 | – | – | – | – | 13 | 1 | |
| 2018–19 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
| Total | 14 | 1 | 0 | 0 | – | – | 0 | 0 | 14 | 1 | |
| Zalaegerszeg | |||||||||||
| 2018–19 | 30 | 3 | 2 | 0 | – | – | – | – | 32 | 3 | |
| 2019–20 | 17 | 2 | 5 | 0 | – | – | – | – | 22 | 2 | |
| Total | 47 | 5 | 7 | 0 | – | – | 0 | 0 | 54 | 5 | |
| Mezőkövesd | |||||||||||
| 2020–21 | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
| Total | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 2 | 0 | |
| Career Total | 264 | 41 | 35 | 2 | 36 | 5 | 9 | 2 | 344 | 50 | |
Updated to games played as of 15 May 2021.
External links
- Player profile at HLSZ (in Hungarian)
- Dávid Barczi at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.