| 2010 season | |||
|---|---|---|---|
| Chairman |  Guillermo Mackenna | ||
| Manager |  Diego Cagna[1] | ||
| Primera División | 2nd | ||
| Copa Libertadores | Group stage | ||
| Copa Sudamericana | First round | ||
| Copa Chile | First round | ||
| Top goalscorer | League: Miralles (13 goals) All: Miralles (17 goals) | ||
|  | |||
The 2010 season was Club Social y Deportivo Colo-Colo's 79th season in the Chilean Primera División. This article shows player statistics and all official matches that the club played during the 2010 season.
Players
Squad information
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Squad stats
| Total | Primera División | Copa Libertadores | Copa Chile | Copa Sudamericana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Pos. | Name | Nat. | GS | App | Gls | Min | App | Gls | App | Gls | App | Gls | App | Gls | Notes | 
| 1 | GK | F. Prieto |  | 25 | 25 | 19 | 6 | |||||||||
| 2 | DF | P. Magalhaes |  | 18 | 24 | 19 | 5 | |||||||||
| 3 | DF | L. Mena |  | 3 | 3 | 2 | 1 | |||||||||
| 4 | DF | R. Cereceda |  | 24 | 25 | 1 | 18 | 1 | 5 | 2 | ||||||
| 5 | DF | M. Riffo |  | 13 | 18 | 1 | 12 | 3 | 2 | 1 | 1 | |||||
| 7 | FW | E. Paredes |  | 15 | 20 | 13 | 16 | 10 | 4 | 3 | ||||||
| 8 | MF | C. Jorquera |  | 6 | 17 | 6 | 15 | 6 | 2 | |||||||
| 9 | FW | J. Cámpora |  | 7 | 10 | 3 | 8 | 1 | 2 | 2 | [2] | |||||
| 10 | MF | M. Torres |  | 30 | 35 | 5 | 25 | 4 | 6 | 2 | 1 | 2 | ||||
| 11 | FW | E. Miralles |  | 25 | 27 | 17 | 19 | 13 | 5 | 3 | 2 | 1 | 1 | |||
| 12 | GK | R. Olivares |  | 10 | 10 | 8 | 2 | |||||||||
| 13 | MF | J.P. Fuenzalida |  | 25 | 33 | 4 | 24 | 3 | 6 | 1 | 2 | 1 | ||||
| 14 | MF | R. Millar |  | 28 | 31 | 3 | 25 | 2 | 5 | 1 | 1 | |||||
| 15 | MF | B. Rabello |  | 2 | 5 | 3 | 1 | 1 | [3] | |||||||
| 16 | FW | C. Canío |  | 1 | 5 | 5 | ||||||||||
| 17 | MF | A. Sanhueza |  | 27 | 31 | 25 | 3 | 2 | 1 | |||||||
| 18 | MF | R. Meléndez |  | 27 | 27 | 18 | 6 | 1 | 2 | |||||||
| 19 | DF | A. Scotti |  | 22 | 22 | 2 | 16 | 2 | 6 | |||||||
| 20 | DF | R. Caroca |  | 2 | 4 | 4 | ||||||||||
| 21 | MF | M. Quiroga |  | 16 | 22 | 4 | 18 | 4 | 1 | 2 | 1 | |||||
| 23 | MF | L. Pavez |  | 3 | 6 | 6 | ||||||||||
| 24 | MF | L. Wílchez |  | 16 | 17 | 2 | 15 | 2 | 2 | [4] | ||||||
| 25 | GK | N. Veloso |  | 4 | 4 | 2 | 2 | |||||||||
| 26 | DF | S. Toro |  | 30 | 30 | 1 | 22 | 1 | 6 | 2 | ||||||
| 27 | DF | J. Carrasco |  | 6 | 11 | 7 | 2 | 2 | ||||||||
| 28 | MF | N. Cereceda |  | 1 | 1 | 1 | ||||||||||
| 30 | FW | G. Clara |  | 2 | 2 | |||||||||||
| 34 | GK | I. González |  | |||||||||||||
| 36 | MF | M. Sandoval |  | 1 | 1 | 1 | [5] | |||||||||
Players out
| Total | Primera División | Copa Libertadores | Copa Chile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Pos. | Name | Nat. | GS | App | Gls | Min | App | Gls | App | Gls | App | Gls | Notes | 
| 15 | DF | D. Olate |  | 7 | 11 | 741 | 7 | 2 | 2 | Left the club at winter break | ||||
| 16 | MF | C. Aránguiz |  | 10 | 15 | 2 | 1011 | 9 | 2 | 6 | Left the club at winter break | |||
| 22 | FW | C. Graf |  | 7 | 13 | 5 | 594 | 8 | 2 | 3 | 2 | 3 | Left the club at winter break | |
| 24 | MF | D. Salcedo |  | 1 | 1 | 45 | 1 | Loaned out at winter break | ||||||
| 9 | FW | C. Bogado |  | 12 | 16 | 6 | 1127 | 11 | 4 | 3 | 1 | 2 | 1 | Loaned out at winter break | 
| 29 | FW | Y. Pinto |  | 1 | 21 | 1 | Loaned out at winter break | |||||||
| 30 | FW | P. Araos |  | 1 | 4 | 3 | 1 | Loaned out at winter break | ||||||
Disciplinary records
| N | Pos. | Nat. | Name |  |  |  | Notes | 
|---|---|---|---|---|---|---|---|
| 1 | GK |  | Prieto | 2 | |||
| 2 | DF |  | Magalhaes | 4 | |||
| 3 | DF |  | Mena | ||||
| 4 | DF |  | R. Cereceda | 6 | 1 | 1 | |
| 5 | DF |  | Riffo | 4 | |||
| 7 | FW |  | Paredes | 3 | |||
| 8 | MF |  | Jorquera | 1 | |||
| 9 | FW |  | Bogado | 3 | Left the club at winter break | ||
| 9 | FW |  | Cámpora | 1 | 1 | Joined the club at winter break | |
| 10 | MF |  | Torres | 3 | |||
| 11 | FW |  | Miralles | 9 | 2 | ||
| 12 | GK |  | Olivares | ||||
| 13 | MF |  | Fuenzalida | 3 | |||
| 14 | MF |  | Millar | 5 | 1 | ||
| 15 | DF |  | Olate | 2 | 1 | Left the club at winter break | |
| 15 | MF |  | Rabello | 1 | Promoted to the first team at winter break | ||
| 16 | MF |  | Aránguiz | 3 | Left the club at winter break | ||
| 17 | MF |  | Sanhueza | 10 | |||
| 18 | MF |  | Meléndez | 12 | 1 | ||
| 19 | MF |  | Scotti | 9 | 1 | 1 | |
| 20 | DF |  | Caroca | 1 | |||
| 21 | MF |  | Quiroga | 2 | |||
| 23 | MF |  | L. Pavez | 1 | |||
| 24 | MF |  | Wílchez | 2 | |||
| 25 | GK |  | Veloso | ||||
| 26 | DF |  | Toro | 9 | |||
| 28 | MF |  | N. Cereceda | ||||
| 27 | DF |  | Carrasco | 1 | 1 | ||
| 34 | GK |  | González | 
Last updated: 16 January
Source: Competitive matches
Only competitive matches = Number of bookings;
 = Number of bookings;  = Number of sending offs after a second yellow card;
 = Number of sending offs after a second yellow card;  = Number of sending offs by a direct red card.
 = Number of sending offs by a direct red card.
Players in / out
In
| No. | Pos. | Nat. | Name | Age | EU | Moving from | Type | Transfer window | Ends | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MF |  | Jorquera | 21 | Non-EU | O'Higgins | End of loan | Summer | 2010 | n/a | Dalealbo.cl | 
| 13 | MF |  | Fuenzalida | 24 | Non-EU | O'Higgins | End of loan | Summer | 2010 | n/a | Dalealbo.cl | 
| MF |  | Meneses | 24 | Non-EU | O'Higgins | End of loan | Summer | 2010 | n/a | Dalealbo.cl | |
| MF |  | Lorca | 25 | Non-EU | O'Higgins | End of loan | Summer | 2010 | n/a | Dalealbo.cl | |
| N/A | MF |  | González | 24 | Non-EU | O'Higgins | End of loan | Summer | 2010 | n/a | Dalealbo.cl | 
| N/A | FW |  | Moya | 30 | Non-EU | Everton | End of loan | Summer | 2010 | n/a | Dalealbo.cl | 
| FW |  | Carranza | 29 | Non-EU | Everton | End of loan | Summer | 2010 | n/a | Dalealbo.cl | |
| 27 | DF |  | Carrasco | 27 | Non-EU | Palestino | Loan return | Summer | 2010 | n/a | Redgol.cl | 
| 25 | GK |  | Veloso | 22 | Non-EU | Huachipato | Loan | Summer | 2010 | n/a | Redgol.cl | 
| 23 | MF |  | Pavez | 21 | Non-EU | Palestino | Transfer | Summer | 2010 | n/a | Dalealbo.cl | 
| 19 | DF |  | Scotti | 34 | Non-EU | Argentinos Juniors  | Transfer | Summer | 2010 | n/a | Dalealbo.cl | 
| 21 | MF |  | Quiroga | 23 | Non-EU | Newell's Old Boys  | Transfer | Summer | 2014 | n/a | Dalealbo.cl | 
| 22 | FW |  | Graf | 33 | Non-EU | Free Agent | Signing | Summer | 2010 | n/a | Dalealbo.cl | 
| 24 | MF |  | Wílchez | 26 | Non-EU | Asteras Tripolis  | Loan | Winter | 2010 | US$ 0.7 M | Dalealbo.cl | 
| 9 | FW |  | Cámpora | 30 | Non-EU | Aris  | Transfer | Winter | 2012 | n/a | |
| TBD | FW |  | Millán | 18 | Non-EU | Tigre  | Transfer | Winter | 2015 | n/a | |
| 16 | FW |  | Canío | 29 | Non-EU | Audax Italiano | Transfer | Winter | 2012 | n/a | |
| 30 | FW |  | Clara | 22 | Non-EU | San Felipe | Loan | Winter | 2012 | n/a | 
Out
| N | Pos. | Nat. | Name | Age | EU | Moving to | Type | Transfer window | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | DF |  | Rey | 24 | Non-EU | Caracas  | Loan Return | Summer | Free | Dalealbo.cl | 
| 22 | FW |  | Gazale | 26 | Non-EU | Huachipato | Loan | Summer | Loan | Dalealbo.cl | 
| 33 | DF |  | Von Schwedler | 29 | Non-EU | Everton | End of contract | Summer | Free | Dalealbo.cl | 
| MF |  | González | 24 | Non-EU | Cobreloa | Loan | Summer | Loan | Dalealbo.cl | |
| 1 | GK |  | Muñoz | 32 | Non-EU | Huachipato | Loan | Summer | Loan | Redgol.cl | 
| 28 | DF |  | Romo | 20 | Non-EU | Palestino | Loan | Summer | Loan | Dalealbo.cl | 
| 19 | MF |  | Cortés | 21 | Non-EU | Palestino | Loan | Summer | n/a | Dalealbo.cl | 
| FW |  | Moya | 30 | Non-EU | Palestino | Loan | Summer | Loan | Dalealbo.cl | |
| MF |  | Meneses | 24 | Non-EU | Universidad Católica | Transfer | Summer | N/A | LaTercera.cl | |
| FW |  | Carranza | 29 | Non-EU | Godoy Cruz  | Loan | Summer | Loan | Elsolonline.com | |
| FW |  | Lorca | 24 | Non-EU | Boulogne  | Transfer | Summer | US $0.5 M | Redgol.cl | |
| MF |  | Pavez | 19 | Non-EU | Rangers | Loan | Summer | Loan | ||
| 16 | MF |  | Aránguiz | 21 | Non-EU | Quilmes  | Transfer | Winter | Free | |
| 15 | MF |  | Olate | 23 | Non-EU | O'Higgins | Loan return | Winter | n/a | |
| 24 | MF |  | Salcedo | 26 | Non-EU | Cerro Porteño  | Loan | Winter | Loan | Dalealbo.cl | 
| 22 | MF |  | Graf | 34 | Non-EU | Released | Winter | Free | Dalealbo.cl | |
| 9 | MF |  | Bogado | 23 | Non-EU | Olimpia  | Loan | Winter | Free | |
| 29 | FW |  | Pinto | 19 | Non-EU | Ñublense | Loan | Winter | Free | |
| 30 | FW |  | Araos | 20 | Non-EU | Everton | Loan | Summer | Free | 
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable.
Competitions
Primera División
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Católica | 34 | 23 | 5 | 6 | 77 | 39 | +38 | 74 | 2011 Copa Libertadores Second Stage | 
| 2 | Colo-Colo | 34 | 22 | 5 | 7 | 67 | 34 | +33 | 71 | 2011 Copa Libertadores Second Stage[lower-alpha 1] | 
| 3 | Audax Italiano | 34 | 20 | 5 | 9 | 75 | 58 | +17 | 65 | Pre-Copa Libertadores Liguilla | 
| 4 | Universidad de Chile | 34 | 20 | 4 | 10 | 75 | 48 | +27 | 64 | |
| 5 | Unión Española | 34 | 14 | 10 | 10 | 58 | 50 | +8 | 52 | 
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th away goals; 6th red cards received; 7th yellow cards received; 8th draw
Notes:
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 34 | 22 | 5 | 7 | 67 | 34 | +33 | 71 | 13 | 2 | 2 | 40 | 15 | +25 | 9 | 3 | 5 | 27 | 19 | +8 | 
Last updated: 24 December.
Source: Competitive Matches
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Copa Libertadores
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | VÉL | CRU | CC | ITA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Vélez Sársfield | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | — | 2–0 | 2–1 | 4–0 | |
| 2 |  Cruzeiro | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | 3–0 | — | 4–1 | 2–0 | |
| 3 |  Colo-Colo | 6 | 2 | 2 | 2 | 8 | 10 | −2 | 8 | 1–1 | 1–1 | — | 1–0 | |
| 4 |  Deportivo Italia | 6 | 0 | 1 | 5 | 4 | 13 | −9 | 1 | 0–1 | 2–2 | 2–3 | — | 
Competitive
Primera División
| January 24, 2010 Week 1 | U. San Felipe | 3 - 2 | Colo-Colo | Municipal de San Felipe | 
| 19:00 | Pérez  23' Saavedra  35' Leva (p.k.)  51' Domínguez  62' Estay  76' | (Report) |  20',  84' Miralles  46' Olate  56' Toro  60' Meléndez  63' Paredes  78' Scotti | Attendance: 7,000 Referee: Pablo Pozo | 
| January 31, 2010 Week 2 | Colo-Colo | 3 - 1 | Cobreloa | Estadio Monumental | 
| 19:30 | Olguín (o.g.)  23' Meléndez  36' Paredes  55' Torres  70' | (Report) |  34' González  67' Lazaga | Attendance: 20,000 Referee: Enrique Osses | 
| February 4, 2010 Week 3 | Colo-Colo | 3 - 0 | Santiago Wanderers | Estadio Monumental | 
| 20:00 | Cereceda  19' Miralles  45+1', 82', 87' Meléndez  47' Magalhaes  73' | (Report) |  10' Méndez  37' Villarroel  52' Mena  75'  76' Méndez | Attendance: 15,000 Referee: Claudio Puga | 
| February 7, 2010 Week 4 | Unión Española | 1 - 0 | Colo-Colo | Santa Laura-Universidad SEK | 
| 18:30 | Ligüera  27' Marín  84' | (Report) |  56' Cereceda | Attendance: 8,501 Referee: Julio Bascuñan | 
| February 12, 2010 Week 5 | Colo-Colo | 2 - 2 | Ñublense | Estadio Monumental | 
| 20:00 | Quiroga  56' Bogado  82' Millar  90+2' | (Report) |  36' Manrique  41' González  75' Ramos | Attendance: 9,500 Referee: Eduardo Gamboa | 
| February 21, 2010 Week 6 | Audax Italiano | 2 - 3 | Colo-Colo | Bicentenario de la Florida | 
| 20:00 | Canío  27',  40' Toledo  47',  47' Martínez  58' Husain  86' | (Report) |  58', 81' Miralles  73' Caroca  85' Garrido (o.g.) | Attendance: 7,224 Referee: Claudio Puga | 
| July 14, 2010 Week 7 | Colo-Colo | 2 - 0 | Everton | Estadio Monumental | 
| 20:00 | Quiroga  16', 21' |  26' Ceratto  27' Montesinos  2' Rencoret | Attendance: 8,305 Referee: Julio Bascuñán | 
| March 19, 2010 Week 8 | Colo-Colo | 6 - 1 | La Serena | Estadio Monumental | 
| 20:00 | Aránguiz  2', 56' Miralles  5',  31' Paredes  10' Cereceda (p.k.)  43' Graf  58' |  17' Neira  37' Meneses  51' Acuña | Attendance: 5,700 Referee: Jorge Osorio | 
| March 28, 2010 Week 9 | San Luis | 0 - 2 | Colo-Colo | Estadio Playa Ancha | 
| 12:00 | Escalona  41' Pacheco  66' |  5', 43' Paredes  41' Miralles | Attendance: 4,353 Referee: Enrique Osses | 
| April 3, 2010 Week 10 | Universidad Católica | 0 - 0 | Colo-Colo | Francisco Sánchez Rumoroso | 
| 12:00 | Fuentes  2' Díaz  53' Mirosevic  59' Garcés  78' Valenzuela  85' |  4' Miralles  13' Meléndez  14' Sanhueza  59' Bogado | Attendance: 14,472 Referee: Pablo Pozo | 
| April 10, 2010 Week 11 | Colo-Colo | 3 - 0 | Palestino | Estadio Monumental | 
| 18:30 | Sanhueza  33' Miralles  35',  66' Bogado  46',  47' Scotti  57' |  48' Moya | Referee: Claudio Fuenzalida | 
| April 18, 2010 Week 12 | Huachipato | 1 - 2 | Colo-Colo | Estadio CAP | 
| 15:00 | Sandoval  52' Pérez  53' |  51' Magalhaes  57' Bogado  63',  74' Torres  71' Cereceda | Referee: Eduardo Ponce | 
| April 25, 2010 Week 13 | Colo-Colo | 1 - 0 | Universidad de Chile | Estadio Monumental | 
| 15:30 | Miralles  12',  38' Sanhueza  31' Meléndez  39' Toro  90+2' |  34' Iturra  66' Seymour  90+1' Estrada | Referee: Jorge Osorio | 
| April 30, 2010 Week 14 | Santiago Morning | 0 - 2 | Colo-Colo | Estadio Monumental | 
| 20:00 | Rodríguez  48' Manríquez  79' |  73' Bogado  81' Graf  87' Scotti | Attendance: 3,324 Referee: Eduardo Gamboa | 
| May 8, 2010 Week 15 | Cobresal | 2 - 5 | Colo-Colo | Estadio El Cobre | 
| 16:00 | Cuello  6' Viligrón  23' Pineda  71',  78' |  21', 34',  56' Fuenzalida  47',  83' Miralles  59' Torres  89' Scotti | Attendance: 7,607 Referee: Patricio Polic | 
| July 18, 2010 Week 16 | Colo-Colo | 2 - 0 | O'Higgins | Estadio Monumental | 
| 15:30 | Fuenzalida  1' Miralles  27',  90+1' Cereceda  55' Meléndez  59' |  64' Vásquez  88' González | Referee: Eduardo Gamboa | 
| 25 July 2010 Week 17 | Universidad de Concepción | 2 - 0 | Colo-Colo | Municipal de Concepción | 
| 15:30 | Cabral  21' Muñoz  52' |  8' Magalhaes  68' Toro | Referee: Jorge Osorio | 
| 1 August 2010 Week 18 | Colo-Colo | 5 - 2 | U. San Felipe | Estadio Monumental | 
| 18:00 | Wílchez  10' Scotti  19' Millar  21' Miralles  48', 67' Torres  53' Toro  77' Meléndez  85' |  80' Meza  83',  90' Vildozo | Attendance: 10,066 Referee: Pablo Pozo | 
| August 7, 2010 Week 19 | Cobreloa | 2 - 1 | Colo-Colo | Municipal de Calama | 
| 15:30 | González  27' Lazaga  41', 52' Hurtado  84' |  21' Sanhueza  22',  64' Toro  78' Torres  90+2' Scotti | Referee: Patricio Polic | 
| August 14, 2010 Week 20 | Santiago Wanderers | 0 - 1 | Colo-Colo | Regional Chiledeportes | 
| 15:30 | Gigena  27' Talma  74' |  17' Quiroga  30' Pavez  64' Wílchez | Referee: Eduardo Gamboa | 
| August 22, 2010 Week 21 | Colo-Colo | 1 - 0 | Unión Española | Estadio Monumental | 
| 18:30 | Quiroga  29' Cereceda  56' Wílchez  84' |  25' Canales  33' Madrid | Referee: Jorge Osorio | 
| August 29, 2010 Week 22 | Ñublense | 0 - 0 | Colo-Colo | Nelson Oyarzún | 
| 18:30 | Reyes  27' |  59' Cereceda  75' Sanhueza  86' Cámpora  90+1' Millar | Referee: Eduardo Ponce | 
| September 12, 2010 Week 23 | Colo-Colo | 1 - 3 | Audax Italiano | Estadio Monumental | 
| 18:00 | Millar  20' Carrasco  45'  85' Wílchez  58' |  5' Campos  25' Pinto  27' Vilches  48' Rieloff  85' Olivi | Referee: Jorge Osorio | 
| September 26, 2010 Week 24 | La Serena | 1 - 2 | Colo-Colo | La Portada | 
| 15:30 | Salazar  33' Carreño  64' Guidi  79' Zenteno  90+3' |  42' Toro  52' Paredes  77' Cereceda  90+4' Jorquera | Referee: Claudio Puga | 
| September 29, 2010 Week 25 | Everton | 0 - 2 | Colo-Colo | Estadio Sausalito | 
| 18:00 | Ceratto  17' Peñailillo  38' Guevgeozian  63' Díaz  78' Saavedra  80' |  24' Jorquera  35' Sanhueza  60' Meléndez  64' Paredes  68' Toro | Referee: Patricio Polic | 
| October 2, 2010 Week 26 | Colo-Colo | 3 - 1 | San Luis | Estadio Monumental | 
| 20:00 | Cámpora  33' Jorquera  42' Millar  57' Fuenzalida  62' Paredes  80' |  5' Peirone  39' Pérez  65'  88' Escobar  85' Díaz | Referee: Claudio Fuenzalida | 
| October 17, 2010 Week 27 | Colo-Colo | 3 - 2 | Universidad Católica | Estadio Monumental | 
| 18:30 | Paredes  10' Sanhueza  28'  69' Prieto  33' Jorquera  35',  45', 47' Quiroga  38' Cámpora  60' |  18' Arruabarrena  24' Meneses  37' Henríquez  86' Gutiérrez  90+1' Mirosevic | Referee: Jorge Osorio | 
| October 21, 2010 Week 28 | Palestino | 1 - 2 | Colo-Colo | Estadio Nacional | 
| 20:00 | Pereira  25' Carrasco  59' |  11' Jorquera  57' Scotti  88',  89' Paredes | Referee: Enrique Osses | 
| October 31, 2010 Week 29 | Colo-Colo | 0 - 0 | Huachipato | Estadio Monumental | 
| 18:30 | Magalhaes  18' Meléndez  24'  52' |  25' Villalobos  57' Currimilla  63' Sandoval | Referee: Claudio Puga | 
| November 7, 2010 Week 30 | Universidad de Chile | 2 - 2 | Colo-Colo | Estadio Nacional | 
| 16:00 | González  14',  90+1' Puch  42' Rodríguez  59' Rivarola  74' Bueno  80' Rojas  84' Victorino  89' |  6' Paredes  42' Millar  58' Toro  58'  85' Scotti  74' Prieto  90' Miralles  90+2' Cámpora | Attendance: 40,000 Referee: Pablo Pozo | 
| November 13, 2010 Week 31 | Colo-Colo | 0 - 1 | Santiago Morning | Estadio Monumental | 
| 20:00 | Riffo  78' |  70' Calandria  78' Ribera  81' Torres  90+1' Ríos | Referee: Eduardo Ponce | 
| November 20, 2010 Week 32 | Colo-Colo | 1 - 0 | Cobresal | Estadio Monumental | 
| 21:00 | Meléndez  33' Fuenzalida  33' Paredes  54' Quiroga  55',  57' |  20' Farías  38' Pineda  52' Pérez  59' Cabión | Referee: Eduardo Gamboa | 
| November 28, 2010 Week 33 | O'Higgins | 2 - 1 | Colo-Colo | Estadio El Teniente | 
| 16:00 | Teuber  18' Ojeda  55' | Report | Paredes  51' | Attendance: 12,168 Referee: Jorge Osorio | 
| December 5, 2010 Week 34 | Colo-Colo | 4 - 2 | Universidad de Concepción | Estadio Monumental | 
| 19:00 | Miralles  12' Cámpora  45', 52' Rabello  51' | Report |  64' Godoy  84' Arraya | Attendance: 14,811 Referee: Pablo Pozo | 
Copa Libertadores
Group stage
| 16 February 2010 Match Day 1 | Colo-Colo | 1 - 0 | Deportivo Italia | Estadio Monumental | 
| 19:00 | Magalhaes  15' Aránguiz  40' Paredes  58',  90+2' Bogado  62' Scotti  83' |  25' Jiménez | Attendance: 25,000 Referee: Víctor Hugo Carrillo | 
| 24 February 2010 Match Day 2 | Cruzeiro | 4 - 1 | Colo-Colo | Estadio Mineirão | 
| 19:30 | Ribeiro  7',  45+1' Henrique  55' Kléber (p.k.)  61', 72' Marquinhos Paraná  62' Pedro Ken  69' |  17'  57' Olate  29' Scotti  37' Paredes  52'  67' Cereceda  67' Meléndez  89' Sanhueza | Attendance: 50,000 Referee: Óscar Ruiz | 
| 16 March 2010 Match Day 3 | Colo-Colo | 1 - 1 | Vélez Sársfield | Estadio Monumental | 
| Scotti  32' Meléndez  33' Paredes  57',  90+1' Torres  64' Miralles  87' |  15'  59' Zapata  78',  90+2' Silva | Attendance: 25,000 Referee: Carlos Amarilla | 
| 25 March 2010 Match Day 4 | Vélez Sársfield | 2 - 1 | Colo-Colo | Estadio José Amalfitani | 
| López  12' Cubero  14' Silva  28',  67' Somoza  45' |  8' Miralles  31' Cereceda  35' Aránguiz  50' Meléndez  55' Riffo  83'  87' Millar | Referee: Roberto Silvera | 
| 6 April 2010 Match Day 5 | Deportivo Italia | 2 - 3 | Colo-Colo | Estadio Olímpico | 
| 19:15 | Panigutti  15' Urdaneta  22' López  72' Blanco (p.k.)  86' |  9' Scotti  20' Meléndez  25' Bogado  37', 58' Miralles | Attendance: 3,000 Referee: Marco Rodríguez | 
Copa Chile
First round
| 13 May 2010 Match Day 1 | Curicó Unido | 4 - 2 | Colo-Colo | Santa Laura-Universidad SEK | 
| 22:00 | Gutiérrez  51', 53' Brizuela  65' Díaz  68' Rubortone  80' Vásquez  85' |  2', 29' Graf  50' Sanhueza  57' Olate | Referee: Claudio Fuenzalida | 
| 20 May 2010 Match Day 2 | Colo-Colo | 5 - 0 (3 – 4 p) | Curicó Unido | Estadio Monumental | 
| Riffo  13' Miralles  28',   Bogado  36' Graf  42' Torres  52' Sanhueza  |  Olivares | Attendance: 5,000 Referee: Eduardo Ponce | ||
| Penalties | ||||
| Miralles   Graf   Bogado   Torres   Quiroga  |  Gutiérrez  Úbeda  Ortega  Pérez  Díaz | |||
3 - 3 on points. Curicó won 4 - 3 on penalties
Copa Sudamericana
First round
| 17 August 2010 Match Day 1 | Universitario de Sucre | 2 - 0 | Colo-Colo | Estadio Olímpico Patria | 
| 20:00 | Galindo  58' Lima  80' |  18' Toro  83' Riffo | 
| 25 August 2010 Match Day 2 | Colo-Colo | 3 - 1 | Universitario de Sucre | Estadio Monumental | 
| 20:30 | Fuenzalida  30',  66' Cámpora  37', 52' Meléndez  47' Rabello  60' Carrasco  68' Millar  90' |  39' Michel  44' Galindo  62' Melgar | 
3 - 3 on global. Universitario Sucre won on away goals
See also
References
- ↑ Hugo Tocalli was the manager until April 25, 2010
- ↑ Joined the club at winter break
- ↑ He used the N°13 in Copa Chile
- ↑ Joined the club at winter break
- ↑ He used the N°4 in Copa Chile
- ↑ Andrés, Juan Pablo (January 27, 2011). "Chile 2010". RSSSF. Primera División (Campeonato Nacional "Petrobras" 2010). Archived from the original on 8 February 2011. Retrieved February 25, 2011.








