Calmont | |
|---|---|
![]() A general view of Calmont | |
![]() Coat of arms | |
Location of Calmont | |
![]() Calmont ![]() Calmont | |
| Coordinates: 44°14′59″N 2°30′48″E / 44.2497°N 2.5133°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Villefranche-de-Rouergue |
| Canton | Monts du Réquistanais |
| Government | |
| • Mayor (2020–2026) | David Mazars[1] |
| Area 1 | 30.89 km2 (11.93 sq mi) |
| Population | 2,196 |
| • Density | 71/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12043 /12450 |
| Elevation | 473–755 m (1,552–2,477 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Calmont (French pronunciation: [kalmɔ̃]) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,163 | — |
| 1975 | 1,116 | −0.59% |
| 1982 | 1,224 | +1.33% |
| 1990 | 1,437 | +2.03% |
| 1999 | 1,582 | +1.07% |
| 2007 | 1,901 | +2.32% |
| 2012 | 1,990 | +0.92% |
| 2017 | 2,053 | +0.63% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Calmont (Aveyron).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



