| Country (sports) | |
|---|---|
| Born | 25 July 1962 Heemskerk, Netherlands |
| Prize money | $150,183 |
| Singles | |
| Career record | 111–138 |
| Career titles | 0 WTA, 2 ITF |
| Highest ranking | No. 141 (27 March 1989) |
| Grand Slam singles results | |
| Australian Open | 2R (1990) |
| French Open | Q2 (1986) |
| Wimbledon | 1R (1989) |
| US Open | Q1 (1988, 1989) |
| Doubles | |
| Career record | 120–98 |
| Career titles | 1 WTA, 12 ITF |
| Highest ranking | No. 69 (22 June 1987) |
| Grand Slam doubles results | |
| Australian Open | 1R (1987, 1988, 1989, 1990, 1995) |
| French Open | 2R (1987, 1989) |
| Wimbledon | 2R (1992) |
| US Open | 1R (1988, 1989) |
| Grand Slam mixed doubles results | |
| Australian Open | QF (1988) |
| French Open | 3R (1991) |
| Wimbledon | 2R (1988, 1991) |
| US Open | — |
| Team competitions | |
| Fed Cup | 1–0 |
Carin Bakkum (born 25 July 1962) is a Dutch former tennis player. During her career, Bakkum won two ITF singles titles as well as one WTA and 11 ITF doubles titles. She reached a singles ranking high of world number 141 on 27 March 1989 and on 22 June 1987 reached a doubles ranking high of world number 69.
Career finals
Doubles (1 title, 4 runner-ups)
| Result | W-L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | Jul 1986 | Perugia, Italy | Clay | 6–4, 6–4 | ||
| Loss | 1. | Nov 1988 | Guarujá, Brazil | Hard | 3–6, 4–6 | ||
| Loss | 2. | Jul 1989 | Brussels, Belgium | Clay | 1–6, 2–6 | ||
| Loss | 3. | Jul 1990 | Båstad, Sweden | Clay | 3–6, 7–6(12–10), 2–6 | ||
| Loss | 4. | Jul 1990 | Estoril, Portugal | Clay | 6–1, 2–6, 3–6 |
ITF finals
Singles finals: (2–2)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
| Winner | 1. | 9 September 1985 | Valencia, Spain | Clay | 6–3, 6–3 | |
| Winner | 2. | 18 November 1985 | Cheshire, United Kingdom | Carpet | 5–7, 6–3, 6–2 | |
| Runner-up | 3. | 29 June 1987 | Mexico City, Mexico | Hard | 1–6, 5–7 | |
| Runner-up | 4. | 3 October 1988 | Eastbourne, United Kingdom | Hard (i) | 6–7, 0–6 |
Doubles finals: (12–2)
| Outcome | No | Date | Tournament | Surface | Partner | Opponents | Score |
| Winner | 1. | 16 September 1985 | Mallorca, Spain | Clay | 6–4, 6–0 | ||
| Winner | 2. | 12 May 1986 | Lee-on-the-Solent, United Kingdom | Clay | 7–6, 3–6, 6–1 | ||
| Winner | 3. | 16 June 1986 | Fayetteville, United States | Hard | 6–3, 7–6(7–3) | ||
| Winner | 4. | 14 July 1986 | Landskrona, Sweden | Clay | 4–6, 6–2, 6–2 | ||
| Winner | 5. | 29 June 1987 | Mexico City, Mexico | Hard | 6–3, 6–4 | ||
| Runner-up | 6. | 21 March 1988 | Bayonne, France | Hard | 6–4, 2–6, 4–6 | ||
| Winner | 7. | 3 October 1988 | Eastbourne, United Kingdom | Hard (i) | 6–4, 6–4 | ||
| Winner | 8. | 10 October 1988 | Telford, United Kingdom | Hard | 7–6(7–4), 6–0 | ||
| Winner | 9. | 31 October 1988 | Guarujá, Brazil | Clay | 0–6, 6–3, 6–4 | ||
| Winner | 10. | 28 October 1991 | Madeira, Portugal | Hard | 6–3, 6–2 | ||
| Winner | 11. | 20 April 1992 | Ramat HaSharon, Israel | Hard | 6–2, 6–1 | ||
| Winner | 12. | 12 July 1993 | Evansville, United States | Hard | 6–2, 6–2 | ||
| Winner | 13. | 1 August 1994 | Munich, Germany | Clay | 7–6(7–4), 6–0 | ||
| Runner-up | 14. | 29 August 1994 | Istanbul, Turkey | Hard | 2–6, 3–6 |
External links
- Carin Bakkum at the Women's Tennis Association
- Carin Bakkum at the International Tennis Federation
- Carin Bakkum at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.