| Can't Wake Up | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | May 4, 2018 | |||
| Length | 52:40 | |||
| Label | Dualtone | |||
| Shakey Graves chronology | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 82/100[1] |
| Review scores | |
| Source | Rating |
| AllMusic | |
Can't Wake Up is the fifth studio album by American musician Shakey Graves. It was released in May 2018 under Dualtone Records.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Counting Sheep" | 4:55 |
| 2. | "Kids These Days" | 3:42 |
| 3. | "Climb on the Cross" | 4:08 |
| 4. | "Dining Alone" | 4:05 |
| 5. | "My Neighbor" | 3:07 |
| 6. | "Excuses" | 4:17 |
| 7. | "Cops and Robbers" | 3:28 |
| 8. | "Mansion Door" | 4:30 |
| 9. | "Aibohphobia" | 3:53 |
| 10. | "Big Bad Wolf" | 3:16 |
| 11. | "Backseat Driver" | 4:30 |
| 12. | "Foot of Your Bed" | 4:25 |
| 13. | "Tin Man" | 4:24 |
Charts
| Chart (2018) | Peak position |
|---|---|
| US Billboard 200[3] | 154 |
| US Top Rock Albums (Billboard)[4] | 32 |
| US Top Alternative Albums (Billboard)[5] | 15 |
| US Folk Albums (Billboard)[6] | 9 |
References
- ↑ "Can't Wake Up by Shakey Graves". Metacritic. Retrieved 24 May 2018.
- ↑ Erlewine, Stephen Thomas. "Can't Wake Up - Shakey Graves". AllMusic. Retrieved May 24, 2018.
- ↑ "Shakey Graves Chart History (Billboard 200)". Billboard. Retrieved May 24, 2018.
- ↑ "Shakey Graves Chart History (Top Rock Albums)". Billboard. Retrieved May 24, 2018.
- ↑ "Shakey Graves Chart History (Top Alternative Albums)". Billboard. Retrieved May 24, 2018.
- ↑ "Shakey Graves Chart History (Top Americana/Folk Albums)". Billboard. Retrieved May 24, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
