| Country (sports) | |
|---|---|
| Born | October 11, 1968 Torrance, California, U.S. |
| Height | 5 ft 5+1⁄2 in (1.66 m) |
| Turned pro | August 1986 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $360,722 |
| Singles | |
| Career record | 44–84 |
| Career titles | 0 |
| Highest ranking | No. 75 (October 13, 1986) |
| Grand Slam singles results | |
| Australian Open | 4R (1989) |
| French Open | 2R (1990) |
| Wimbledon | 1R (1987, 1989, 1990, 1993) |
| US Open | 2R (1986, 1989) |
| Doubles | |
| Career record | 128–143 |
| Career titles | 3 |
| Highest ranking | No. 38 (October 26, 1992) |
| Grand Slam doubles results | |
| Australian Open | QF (1990) |
| French Open | 2R (1989) |
| Wimbledon | 2R (1987) |
| US Open | 3R (1988) |
Cammy MacGregor (born October 11, 1968) is an American former tennis player from the mid-1980s until 1995.
Her elder sister Cynthia was also a tennis player, and they sometimes partnered in doubles.
WTA Tour finals
Singles (1 runner-up)
| Legend | |
| Grand Slam | 0 |
| WTA Championships | 0 |
| Tier I | 0 |
| Tier II | 0 |
| Tier III | 0 |
| Tier IV & V | 0 |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | Apr 1989 | Taipei | Hard | 1–6, 4–6, 2–6 |
Doubles 10 (3 titles – 7 runners-up)
|
| ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.