| Personal information | |||
|---|---|---|---|
| Full name | Brayan Edinson Angulo Mosquera | ||
| Date of birth | 19 July 1993 | ||
| Place of birth | Cali, Colombia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Al-Merrikh SC | ||
| Number | 15 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Deportivo Cali | 2 | (0) |
| 2012–2013 | Cortuluá | 50 | (6) |
| 2014–2016 | Rionegro | 31 | (5) |
| 2015 | → Indep. Medellín (loan) | 37 | (2) |
| 2016 | Deportivo Pasto | 9 | (1) |
| 2016–2019 | América de Cali | 62 | (6) |
| 2018 | → Indep. Medellín (loan) | 6 | (0) |
| 2018–2019 | → Pafos (loan) | 29 | (9) |
| 2019–2020 | Indep. Medellín | 0 | (0) |
| 2020–2021 | Pafos | 14 | (1) |
| 2020 | → Riga (loan) | 3 | (0) |
| 2021–2022 | Once Caldas | 2 | (0) |
| 2022 | Botafogo-BA | 9 | (3) |
| 2022– | Al-Merrikh SC | ||
| International career | |||
| 2013 | Colombia U21 | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 19:52, 6 September 2021 (UTC) | |||
Brayan Edinson Angulo Mosquera (born 19 July 1993) is a Colombian professional footballer who plays as a midfielder for Sudan Premier League club Al-Merrikh.[1]
Career
On 24 January 2020, Angulo signed permanently for Pafos from Independiente Medellín having previously played for the club during the 2018–19 season.[2]
Club statistics
- As of match played 11 April 2023.[3]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cortuluá | ||||||||||||
| 2012 | Categoría Primera B | 27 | 4 | 6 | 0 | — | — | 0 | 0 | |||
| 2013 | 23 | 2 | 5 | 1 | — | — | 28 | 3 | ||||
| Total | 50 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 61 | 7 | ||
| Rionegro | 2014 | Categoría Primera A | 31 | 5 | 6 | 0 | 1[lower-alpha 1] | 0 | — | 38 | 5 | |
| Medellín (loan) | 2015 | Categoría Primera A | 37 | 2 | 8 | 2 | — | — | 45 | 4 | ||
| Deportivo Pasto | 2016 | Categoría Primera A | 9 | 1 | 3 | 1 | — | — | 12 | 2 | ||
| América de Cali | 2016 | Categoría Primera B | 22 | 4 | 1 | 0 | — | — | 23 | 4 | ||
| 2017 | Categoría Primera A | 37 | 1 | 3 | 0 | — | — | 40 | 1 | |||
| 2018 | 3 | 1 | 1 | 0 | — | — | 4 | 1 | ||||
| Total | 62 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | ||
| Medellín (loan) | 2018 | Categoría Primera A | 6 | 0 | 0 | 0 | 0[lower-alpha 1] | 0 | — | 6 | 0 | |
| Pafos (loan) | 2018–19 | Cypriot First Division | 29 | 9 | 5 | 1 | — | — | 34 | 10 | ||
| Medellín | 2019 | Categoría Primera A | 0 | 0 | 0 | 0 | 0[lower-alpha 1] | 0 | — | 0 | 0 | |
| Pafos | 2019–20 | Cypriot First Division | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2020–21 | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||||
| Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | ||
| Riga (loan) | 2020 | Virslīga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Once Caldas | 2021 | Categoría Primera A | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||
| Botafogo-BA | 2022 | Campeonato Baiano Second Division | 9 | 3 | — | — | — | 9 | 3 | |||
| Al-Merrikh | 2022–23 | Sudan Premier League | — | — | 6[lower-alpha 2] | 0 | 2[lower-alpha 3] | 0 | 8 | 0 | ||
| Career total | 255 | 33 | 39 | 5 | 7 | 0 | 2 | 0 | 301 | 38 | ||
- 1 2 3 Includes appearances in Copa Sudamericana
- ↑ Includes appearances in CAF Champions League
- ↑ Appearances in Arab Club Champions Cup
Honours
América
References
- ↑ "Ανακοίνωσε Brayan Angulo". kerkida.net. kerkida.net. 24 August 2018. Retrieved 2 February 2019.
- ↑ "BRAYAN ANGULO BACK TO PAFOS FC". pafosfc.com.cy/. Pafos. 24 January 2020. Archived from the original on 24 January 2020. Retrieved 26 December 2020.
- ↑ "B. ANGULO". Soccerway. Retrieved 2 February 2019.
External links
- Brayan Angulo at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.