| Balussery Assembly Constituency | |
|---|---|
| Constituency for the | |
![]() Balussery Bus Terminal | |
| Constituency details | |
| Country | India |
| District | Kozhikode |
| Established | 1957 |
| Total electors | 2,24,239 (2021) |
| Reservation | SC |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Balussery is one of the largest 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Kozhikode Lok Sabha constituency.[1] Since May 2021 assembly elections, K M Sachin Dev of CPI(M), is MLA from Balussery preceded by Purushan Kadalundy.
Local self-governed segments
Balussery Assemby Constituency is composed of the following local self governed segments:[2]
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
INC CPI(M) PSP INC(U) IC(S) BLD
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | M. Narayana Kurup | Praja Socialist Party | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | A. K. Appu | Samyukta Socialist Party | 1967 – 1970 | |
| 1970 | 4th | A. C. Shanmukhadas | Indian National Congress | 1970 – 1977 | |
| 1977 | 5th | P. K. Sankarankutty | Bharatiya Lok Dal | 1977 – 1980 | |
| 1980 | 6th | A. C. Shanmukhadas | Indian National Congress | 1980 – 1982 | |
| 1982 | 7th | Indian Congress | 1982 – 1987 | ||
| 1987 | 8th | Indian Congress (Socialist) – Sarat Chandra Sinha | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | Indian Congress | 1996 – 2001 | ||
| 2001 | 11th | Nationalist Congress Party | 2001 – 2006 | ||
| 2006 | 12th | A. K. Saseendran | 2006 – 2011 | ||
| 2011 | 13th | Purushan Kadalundi | Communist Party of India | 2011 – 2016 | |
| 2016 | 14th | 2016-2021 | |||
| 2021 | 15th | K. M. Sachin Dev | Incumbent | ||
Election Results
2021
There were 2,24,239 registered voters in the constituency for the 2021 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. M. Sachin Dev | 91,839 | 50.39 | ||
| INC | Dharmajan Bolgatty | 71,467 | 38.54 | - | |
| BJP | Libin Balussery | 16,490 | 9.04 | ||
| WPOI | Chandrika | 889 | 0.48 | ||
| BSP | Jobish Balussery | 476 | 0.26 | ||
| Independent | Dharmendran | 247 | 0.13 | - | |
| RPI | Mohandas | 115 | 0.06 | - | |
| Margin of victory | 20,372 | TBD | TBD | ||
| Turnout | 182,253 | 81.27 | |||
| CPI(M) hold | Swing | TBD | |||
Niyamasabha Election 2016
There were 2,09,667 registered voters in the constituency for the 2016 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Purushan Kadalundy | 82,914 | 47.50 | ||
| IUML | U. C. Raman Padanilam | 67,450 | 38.64 | - | |
| BJP | P. K. Supran | 19,324 | 11.07 | ||
| SDPI | Balan Nadavannur | 1,764 | 1.01 | ||
| WPOI | Saseendran Bappankad | 959 | 0.59 | - | |
| Independent | Raman Thachampoyil Meethal | 710 | 0.41 | - | |
| NOTA | None of the above | 638 | 0.37 | - | |
| Independent | K. T. Sivan | 497 | 0.28 | - | |
| Independent | Jayarajan | 312 | 0.18 | - | |
| Margin of victory | 15,464 | 8.86 | |||
| Turnout | 1,74,568 | 83.26 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,85,109 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Purushan Kadalundi | 74,259 | 49.18 | ||
| INC | A. Balaram | 65,377 | 43.29 | ||
| BJP | T. K. Raman | 9,304 | 6.16 | ||
| SDPI | Bhadran M. P. | 1,404 | 0.93 | ||
| BSP | K. K. Satheesh | 660 | 0.14 | ||
| Margin of victory | 9,882 | 5.89 | |||
| Turnout | 1,51,004 | 81.58 | |||
| CPI(M) gain from NCP | Swing | ||||
See also
References
- ↑ "State Assembly constituencies in Kozhikode district, Kerala". www.ceo.kerala.gov.in. Archived from the original on 8 September 2019. Retrieved 7 September 2019.
- ↑ "Local Self Governments in Assembly Constituencies of Kozhikode District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
