|  Lepore in Albuquerque, 2008 | |
| Country (sports) |  Argentina | 
|---|---|
| Born | 8 September 1988 El Trébol, Argentina | 
| Turned pro | 2004 | 
| Retired | 2012 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $63,397 | 
| Singles | |
| Career record | 152-101 | 
| Career titles | 6 ITF | 
| Highest ranking | No. 227 (13 July 2009) | 
| Doubles | |
| Career record | 125-76 | 
| Career titles | 10 ITF | 
| Highest ranking | 239 (7 July 2008) | 
Agustina Lepore (born 8 September 1988) is a retired Argentine tennis player.
In her career, Lepore won six singles and ten doubles titles on the ITF circuit. On 13 July 2009, she reached her career-high singles ranking of world No. 227. On 7 July 2008, she peaked at No. 239 in the doubles rankings.
Partnering Anikó Kapros, Lepore won her first $50,000 tournament in September 2009 at the Red Rock Pro Open, defeating Kimberly Couts and Lindsay Lee-Waters in the final.
ITF finals
Singles: 11 (6–5)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | 9 March 2006 | Los Mochis, Mexico | Clay |  Mariana Duque | 2–6, 1–6 | 
| Loss | 2. | 4 June 2006 | León, Mexico | Hard |  Betina Jozami | 3–6, 1–6 | 
| Win | 1. | 5 May 2007 | Buenos Aires, Argentina | Clay |  Mailen Auroux | 7–5, 2–0 ret. | 
| Win | 2. | 12 May 2007 | Córdoba, Argentina | Clay |  Florencia Molinero | 1–6, 6–0, 6–4 | 
| Win | 3. | 3 September 2007 | Barueri, Brazil | Hard |  Veronica Spiegel | 6–1, 3–6, 7–6(7–4) | 
| Loss | 3. | 5 November 2007 | Córdoba, Argentina | Clay |  Soledad Esperón | 1–6, 4–6 | 
| Win | 4. | 24 November 2007 | Buenos Aires, Argentina | Clay |  María Irigoyen | 6–3, 4–6, 6–2 | 
| Win | 5. | 28 April 2008 | Coatzacoalcos, Mexico | Hard |  Soledad Esperón | 6–4, 6–4 | 
| Loss | 4. | 27 July 2008 | Les Contamines, France | Hard |  Anastasija Sevastova | 4–6, 6–3, 3–6 | 
| Win | 6. | 22 June 2009 | Getxo, Spain | Clay |  Sílvia Soler Espinosa | 6–7(3–7), 6–4, 6–0 | 
| Loss | 5. | 12 June 2010 | Córdoba, Argentina | Clay |  Mailen Auroux | 3–5 ret. | 
Doubles: 20 (10–10)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1. | 10 October 2005 | Tucumán, Argentina | Clay |  Bibiane Weijers |  Lucía Jara Lozano  Denise Kirbijikian | 6–1, 7–5 | 
| Win | 2. | 12 February 2006 | Mérida, Mexico | Hard |  Betina Jozami |  Erika Clarke  Daniela Múñoz Gallegos | 6–1, 6–2 | 
| Loss | 1. | 9 May 2006 | Los Mochis, Mexico | Clay |  María Irigoyen |  Mariana Duque  Viky Núñez Fuentes | 5–7, 3–6 | 
| Win | 3. | 20 May 2006 | Obregón, Mexico | Clay |  María Irigoyen |  Erika Clarke  Courtney Nagle | 6–2, 6–1 | 
| Win | 4. | 28 May 2006 | Monterrey, Mexico | Hard |  Betina Jozami | .svg.png.webp) Valérie Tétreault  Lorena Villalobos Cruz | 4–6, 6–1, 6–2 | 
| Win | 5. | 2 October 2006 | Tucumán, Argentina | Clay |  Mariana Muci |  Flavia Mignola  Luciana Sarmenti | 6–4, 6–3 | 
| Win | 6. | 9 October 2006 | Córdoba, Argentina | Clay |  Veronica Spiegel |  Tatiana Búa  Roxane Vaisemberg | 7–5, 6–4 | 
| Win | 7. | 13 November 2006 | Florianópolis, Brazil | Clay |  Veronica Spiegel |  Karen Castiblanco  Jesica Orselli | 6–4, 7–5 | 
| Win | 8. | 11 May 2007 | Córdoba, Argentina | Clay |  Soledad Esperón |  Florencia Molinero  Luciana Sarmenti | 6–1, 6–2 | 
| Loss | 2. | 21 May 2007 | Córdoba, Argentina | Clay |  Soledad Esperón |  Andrea Benítez  María Irigoyen | 4–6, 6–2, 4–6 | 
| Loss | 3. | 23 July 2007 | Calgary, Canada | Hard |  Soledad Esperón |  Anna Fitzpatrick  Ana Veselinović | 4–6, 3–6 | 
| Loss | 4. | 4 August 2007 | Vancouver, Canada | Hard |  Soledad Esperón | .svg.png.webp) Stéphanie Dubois .svg.png.webp) Marie-Ève Pelletier | 4–6, 4–6 | 
| Loss | 5. | 5 November 2007 | Córdoba, Argentina | Clay |  Veronica Spiegel |  Andrea Benítez  Soledad Esperón | 3–6, 3–6 | 
| Loss | 6. | 12 November 2007 | Buenos Aires, Argentina | Clay |  Veronica Spiegel |  Andrea Benítez  Soledad Esperón | 5–7, 6–7(3–7) | 
| Loss | 7. | 19 November 2007 | Buenos Aires, Argentina | Clay |  Veronica Spiegel |  Andrea Benítez  Soledad Esperón | 2–6, 6–0, [3–10] | 
| Win | 9. | 26 April 2008 | Toluca, Mexico | Hard |  Frederica Piedade |  Lena Litvak .svg.png.webp) Rebecca Marino | 6–4, 6–2 | 
| Loss | 8. | 28 April 2008 | Coatzacoalcos, Mexico | Hard |  María Irigoyen |  Anna Fitzpatrick  Anna Hawkins | 2–6, 2–6 | 
| Loss | 9. | 22 June 2009 | Getxo, Spain | Clay |  Frederica Piedade |  Maria Kondratieva  Anastasia Poltoratskaya | 3–6, 1–6 | 
| Win | 10. | 28 September 2009 | Las Vegas, United States | Hard |  Anikó Kapros |  Kimberly Couts  Lindsay Lee-Waters | 6–2, 7–5 | 
| Loss | 10. | 13 June 2011 | Santa Fe, Argentina | Clay |  Betina Jozami |  Florencia di Biasi  Vanesa Furlanetto | 6–3, 4–6, 4–6 | 
External links

Wikimedia Commons has media related to Agustina Lepore.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.