The S&P/ASX 50 Index is a stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's.
It is a part of the S&P Global 1200.
While the "ASX 50" often simply refers to the 50 largest companies by market capitalisation, the S&P/ASX 50 Index is calculated by using the S&P Dow Jones Indices market capitalization weighted and float-adjusted methodologies.[1] All 50 companies also feature in the S&P/ASX 200.
Constituent companies
As of May 2022, the constituent stocks of the ASX 50 in alphabetical order by symbol are:
| Symbol | Company | GICS | Sector | Headquarters |
|---|---|---|---|---|
| AFI | Australian Foundation Investment Company | 40 | Financials | |
| AIA | Auckland International Airport | 20 | Industrials | |
| ALL | Aristocrat Leisure | 25 | Consumer Discretionary | |
| AMC | Amcor | 15 | Materials | |
| ANZ | ANZ Banking Group | 40 | Financials | |
| APA | APA Group | 55 | Utilities | |
| ASX | ASX | 40 | Financials | |
| BHP | BHP | 15 | Materials | |
| BXB | Brambles | 20 | Industrials | |
| CBA | Commonwealth Bank | 40 | Financials | |
| COH | Cochlear | 35 | Health Care | |
| COL | Coles Group | 30 | Consumer Staples | |
| CPU | Computershare | 45 | Information Technology | |
| CSL | CSL | 35 | Health Care | |
| DXS | Dexus | 60 | Real Estate | |
| EDV | Endeavour Group | 30 | Consumer Staples | |
| FMG | Fortescue Metals Group | 15 | Materials | |
| FPH | Fisher & Paykel Healthcare | 35 | Health Care | |
| GMG | Goodman Group | 60 | Real Estate | |
| IAG | Insurance Australia Group | 40 | Financials | |
| JHX | James Hardie | 15 | Materials | |
| MGOC | Magellan Global Fund | 40 | Financials | |
| MQG | Macquarie Group | 40 | Financials | |
| NAB | National Australia Bank | 40 | Financials | |
| NCM | Newcrest Mining | 15 | Materials | |
| NST | Northern Star Resources | 15 | Materials | |
| ORG | Origin Energy | 55 | Utilities | |
| QBE | QBE Insurance | 40 | Financials | |
| REA | REA Group | 50 | Communication Services | |
| REH | Reece Group | 20 | Industrials | |
| RHC | Ramsay Health Care | 35 | Health Care | |
| RIO | Rio Tinto | 15 | Materials | |
| RMD | ResMed | 35 | Health Care | |
| S32 | South32 | 15 | Materials | |
| SCG | Scentre Group | 60 | Real Estate | |
| SEK | Seek | 50 | Communication Services | |
| SHL | Sonic Healthcare | 35 | Health Care | |
| STO | Santos | 10 | Energy | |
| SUN | Suncorp | 40 | Financials | |
| TAH | Tabcorp | 25 | Consumer Discretionary | |
| TCL | Transurban | 20 | Industrials | |
| TLS | Telstra | 50 | Telecommunications Services | |
| TPG | TPG Telecom | 50 | Communication Services | |
| WBC | Westpac | 40 | Financials | |
| WES | Wesfarmers | 25 | Consumer Discretionary | |
| WOW | Woolworths | 30 | Consumer Staples | |
| WPL | Woodside Energy | 10 | Energy | |
| WTC | Wisetech Global | 45 | Information Technology | |
| XRO | Xero | 45 | Information Technology |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.