| Men's singles | |
|---|---|
| 2018 Zhuhai Open | |
| Champion | .svg.png.webp) Alex Bolt | 
| Runner-up |  Hubert Hurkacz | 
| Score | 5–7, 7–6(7–4), 6–2 | 
Evgeny Donskoy was the defending champion but chose not to defend his title.
Alex Bolt won the title after defeating Hubert Hurkacz 5–7, 7–6(7–4), 6–2 in the final.
Seeds
.svg.png.webp) Jordan Thompson (first round) Jordan Thompson (first round)
 Malek Jaziri (quarterfinals) Malek Jaziri (quarterfinals)
 Marcel Granollers (second round) Marcel Granollers (second round)
 Oscar Otte (semifinals, retired) Oscar Otte (semifinals, retired)
 Yannick Maden (second round) Yannick Maden (second round)
 Ilya Ivashka (second round) Ilya Ivashka (second round)
 Jürgen Zopp (first round) Jürgen Zopp (first round)
 Alexey Vatutin (first round) Alexey Vatutin (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Jason Jung | 1 | 78 | 4 | ||||||||||
|  Hubert Hurkacz | 6 | 66 | 6 | ||||||||||
|  Hubert Hurkacz | 7 | 64 | 2 | ||||||||||
| Q | .svg.png.webp) Alex Bolt | 5 | 77 | 6 | |||||||||
| 4 |  Oscar Otte | 5r | |||||||||||
| Q | .svg.png.webp) Alex Bolt | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) J Thompson | 4 | 2 | ||||||||||||||||||||||||
|  M Kecmanović | 6 | 6 |  M Kecmanović | 6 | 60 | 4 | |||||||||||||||||||||
|  J Jung | 6 | 6 |  J Jung | 3 | 77 | 6 | |||||||||||||||||||||
| WC |  Ze Zhang | 0 | 3 |  J Jung | 6 | 3 | 6 | ||||||||||||||||||||
|  B Rola | 64 | 1 |  M Moraing | 2 | 6 | 3 | |||||||||||||||||||||
|  M Moraing | 77 | 6 |  M Moraing | 6 | 77 | ||||||||||||||||||||||
| WC |  Z Li | 3 | 2 | 5 |  Y Maden | 4 | 65 | ||||||||||||||||||||
| 5 |  Y Maden | 6 | 6 |  J Jung | 1 | 78 | 4 | ||||||||||||||||||||
| 3 |  M Granollers | 6 | 6 |  H Hurkacz | 6 | 66 | 6 | ||||||||||||||||||||
|  L Sonego | 3 | 3 | 3 |  M Granollers | 5 | 4 | |||||||||||||||||||||
|  S-w Kwon | 68 | 6 | 3 |  S-w Kwon | 7 | 6 | |||||||||||||||||||||
|  U Ignatik | 710 | 2 | 0r |  S-w Kwon | 3 | 0 | |||||||||||||||||||||
|  V Galović | 3 | 4 |  H Hurkacz | 6 | 6 | ||||||||||||||||||||||
|  H Hurkacz | 6 | 6 |  H Hurkacz | 77 | 77 | ||||||||||||||||||||||
|  Y Uchiyama | 4 | 2 | 6 |  I Ivashka | 62 | 64 | |||||||||||||||||||||
| 6 |  I Ivashka | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  J Zopp | 2 | 1 | ||||||||||||||||||||||||
|  J Munar | 6 | 6 |  J Munar | 67 | 6 | 3 | |||||||||||||||||||||
| .svg.png.webp) J Kubler | 6 | 710 | .svg.png.webp) J Kubler | 79 | 3 | 6 | |||||||||||||||||||||
| Q | .svg.png.webp) M Banes | 2 | 68 | .svg.png.webp) J Kubler | 3 | 2 | |||||||||||||||||||||
|  T Ito | 3 | 3 | 4 |  O Otte | 6 | 6 | |||||||||||||||||||||
|  S Napolitano | 6 | 6 |  S Napolitano | 5 | 3 | ||||||||||||||||||||||
| WC |  Zh Zhang | 2 | 3 | 4 |  O Otte | 7 | 6 | ||||||||||||||||||||
| 4 |  O Otte | 6 | 6 | 4 |  O Otte | 5r | |||||||||||||||||||||
| 8 |  A Vatutin | 3 | 3 | Q | .svg.png.webp) A Bolt | 6 | |||||||||||||||||||||
| Q | .svg.png.webp) A Bolt | 6 | 6 | Q | .svg.png.webp) A Bolt | 6 | 6 | ||||||||||||||||||||
|  S Caruso | 6 | 6 |  S Caruso | 3 | 2 | ||||||||||||||||||||||
|  G Soeda | 3 | 4 | Q | .svg.png.webp) A Bolt | 6 | 6 | |||||||||||||||||||||
| WC |  D Wu | 6 | 6 | 2 |  M Jaziri | 1 | 4 | ||||||||||||||||||||
| Q |  Xia Zihao | 4 | 4 | WC |  D Wu | 4 | 6 | 4 | |||||||||||||||||||
| Q |  Y Takahashi | 1 | 2 | 2 |  M Jaziri | 6 | 1 | 6 | |||||||||||||||||||
| 2 |  M Jaziri | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.